Pokes:Combat School: Difference between revisions
From ReplayResources
Jump to navigationJump to search
(PokesMigration) |
Count Zero (talk | contribs) mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Poke | {{Poke | ||
|Name=Combat School | |Name=Combat School | ||
|Company= | |Company=Ocean | ||
|Year= | |Year=1987 | ||
|Addr1=236 | |Addr1=236 | ||
|Val1=234 | |Val1=234 | ||
Line 13: | Line 13: | ||
{{Poke | {{Poke | ||
|Name=Combat School | |Name=Combat School | ||
|Company= | |Company=Ocean | ||
|Year= | |Year=1987 | ||
|Addr1=236 | |||
|Val1=32 | |||
|Sys=0 | |||
|Desc=Unlimited Time (Player 1) | |||
|Status=OK | |||
|Comment= | |||
}} | |||
{{Poke | |||
|Name=Combat School | |||
|Company=Ocean | |||
|Year=1987 | |||
|Addr1=236 | |||
|Val1=64 | |||
|Sys=0 | |||
|Desc=Unlimited Time (Player 2) | |||
|Status=OK | |||
|Comment= | |||
}} | |||
{{Poke | |||
|Name=Combat School | |||
|Company=Ocean | |||
|Year=1987 | |||
|Addr1=236 | |||
|Val1=234 | |||
|Sys=0 | |||
|Desc=Unlimited Time (Both players) | |||
|Status=OK | |||
|Comment= | |||
}} | |||
{{Poke | |||
|Name=Combat School | |||
|Company=Ocean | |||
|Year=1987 | |||
|Addr1=236 | |||
|Val1=30 | |||
|Sys=0 | |||
|Desc=Restart Timer (Player 1) | |||
|Status=OK | |||
|Comment= | |||
}} | |||
{{Poke | |||
|Name=Combat School | |||
|Company=Ocean | |||
|Year=1987 | |||
|Addr1=236 | |||
|Val1=62 | |||
|Sys=0 | |||
|Desc=Restart Timer (Player 2) | |||
|Status=OK | |||
|Comment= | |||
}} | |||
{{Poke | |||
|Name=Combat School | |||
|Company=Ocean | |||
|Year=1987 | |||
|Addr1=236 | |Addr1=236 | ||
|Val1=0 | |Val1=0 | ||
|Sys=0 | |Sys=0 | ||
|Desc=Restart Timer | |Desc=Restart Timer (Both players) | ||
|Status=OK | |Status=OK | ||
|Comment= | |Comment= |
Latest revision as of 15:07, 31 July 2022
Company/Year: | Ocean | 1987 |
Effect/Status: | Stop Timer | OK |
POKE | 236,234 | $00EC,$EA |
Start | GO -> Freezer restart |
Company/Year: | Ocean | 1987 |
Effect/Status: | Unlimited Time (Player 1) | OK |
POKE | 236,32 | $00EC,$20 |
Start | GO -> Freezer restart |
Company/Year: | Ocean | 1987 |
Effect/Status: | Unlimited Time (Player 2) | OK |
POKE | 236,64 | $00EC,$40 |
Start | GO -> Freezer restart |
Company/Year: | Ocean | 1987 |
Effect/Status: | Unlimited Time (Both players) | OK |
POKE | 236,234 | $00EC,$EA |
Start | GO -> Freezer restart |
Company/Year: | Ocean | 1987 |
Effect/Status: | Restart Timer (Player 1) | OK |
POKE | 236,30 | $00EC,$1E |
Start | GO -> Freezer restart |
Company/Year: | Ocean | 1987 |
Effect/Status: | Restart Timer (Player 2) | OK |
POKE | 236,62 | $00EC,$3E |
Start | GO -> Freezer restart |
Company/Year: | Ocean | 1987 |
Effect/Status: | Restart Timer (Both players) | OK |
POKE | 236,0 | $00EC,$00 |
Start | GO -> Freezer restart |