Pokes:Ikari Warriors: Difference between revisions
From ReplayResources
Jump to navigationJump to search
(PokesMigration) |
Count Zero (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Poke | {{Poke | ||
|Name=Ikari Warriors | |Name=Ikari Warriors | ||
|Company= | |Company=Elite | ||
|Year= | |Year= | ||
|Addr1=50291 | |Addr1=50291 | ||
|Val1=181 | |Val1=181 | ||
|Sys= | |Sys=3968 | ||
|Desc=Unlimited Lives | |Desc=Unlimited Lives | ||
|Status=OK | |Status=OK | ||
Line 13: | Line 13: | ||
{{Poke | {{Poke | ||
|Name=Ikari Warriors | |Name=Ikari Warriors | ||
|Company= | |Company=Elite | ||
|Year= | |Year= | ||
|Addr1=9085 | |Addr1=9085 | ||
|Val1=0 | |Val1=0 | ||
|Sys= | |Sys=3968 | ||
|Desc=Unlimited Bullets | |Desc=Unlimited Bullets | ||
|Status=OK | |Status=OK | ||
Line 25: | Line 25: | ||
{{Poke | {{Poke | ||
|Name=Ikari Warriors | |Name=Ikari Warriors | ||
|Company= | |Company=Elite | ||
|Year= | |Year= | ||
|Addr1=9292 | |Addr1=9292 | ||
|Val1=0 | |Val1=0 | ||
|Sys= | |Sys=3968 | ||
|Desc=Unlimited Grenades | |Desc=Unlimited Grenades | ||
|Status=OK | |Status=OK |
Latest revision as of 02:21, 9 March 2011
Company/Year: | Elite | ? |
Effect/Status: | Unlimited Lives | OK |
POKE | 50291,181 | $C473,$B5 |
Start | 3968 | $0F80 |
Company/Year: | Elite | ? |
Effect/Status: | Unlimited Bullets | OK |
POKE | 9085,0 | $237D,$00 |
Start | 3968 | $0F80 |
Company/Year: | Elite | ? |
Effect/Status: | Unlimited Grenades | OK |
POKE | 9292,0 | $244C,$00 |
Start | 3968 | $0F80 |