Pokes:Tau Ceti: Difference between revisions
From ReplayResources
Jump to navigationJump to search
(PokesMigration) |
Count Zero (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Poke | {{Poke | ||
|Name=Tau Ceti | |Name=Tau Ceti | ||
|Company= | |Company=CRL (Ricochet) | ||
|Year= | |Year= | ||
|Addr1=18590 | |Addr1=18590 | ||
Line 13: | Line 13: | ||
{{Poke | {{Poke | ||
|Name=Tau Ceti | |Name=Tau Ceti | ||
|Company= | |Company=CRL (Ricochet) | ||
|Year= | |Year= | ||
|Addr1=15335 | |Addr1=15335 | ||
Line 25: | Line 25: | ||
{{Poke | {{Poke | ||
|Name=Tau Ceti | |Name=Tau Ceti | ||
|Company= | |Company=CRL (Ricochet) | ||
|Year= | |Year= | ||
|Addr1=15173 | |Addr1=15173 | ||
Line 37: | Line 37: | ||
{{Poke | {{Poke | ||
|Name=Tau Ceti | |Name=Tau Ceti | ||
|Company= | |Company=CRL (Ricochet) | ||
|Year= | |Year= | ||
|Addr1=15995 | |Addr1=15995 | ||
Line 49: | Line 49: | ||
{{Poke | {{Poke | ||
|Name=Tau Ceti | |Name=Tau Ceti | ||
|Company= | |Company=CRL (Ricochet) | ||
|Year= | |Year= | ||
|Addr1=9822 | |Addr1=9822 |
Latest revision as of 01:26, 7 March 2011
Company/Year: | CRL (Ricochet) | ? |
Effect/Status: | Unlimited Missiles | OK |
POKE | 18590,173 | $489E,$AD |
Start | GO -> Freezer restart |
Company/Year: | CRL (Ricochet) | ? |
Effect/Status: | Unlimited Ammo | OK |
POKE | 15335,173 | $3BE7,$AD |
Start | GO -> Freezer restart |
Company/Year: | CRL (Ricochet) | ? |
Effect/Status: | Unlimited Flares | OK |
POKE | 15173,173 | $3B45,$AD |
Start | GO -> Freezer restart |
Company/Year: | CRL (Ricochet) | ? |
Effect/Status: | Unlimited Shield | Unverified |
POKE | 15995,173 | $3E7B,$AD |
Start | GO -> Freezer restart |
Company/Year: | CRL (Ricochet) | ? |
Effect/Status: | Unlimited Fuel | Unverified |
POKE | 9822,173 | $265E,$AD |
Start | GO -> Freezer restart |