Pokes:The Sentinel: Difference between revisions
From ReplayResources
Jump to navigationJump to search
(PokesMigration) |
Count Zero (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Poke | {{Poke | ||
|Name=The Sentinel | |Name=The Sentinel | ||
|Company= | |Company=Firebird | ||
|Year= | |Year= | ||
|Addr1=6678 | |Addr1=6678 | ||
|Val1=0 | |Val1=0 | ||
|Sys= | |Sys=16128 | ||
|Desc=No Energy Loss from Sentinel | |Desc=No Energy Loss from Sentinel | ||
|Status=Unverified | |Status=Unverified | ||
Line 13: | Line 13: | ||
{{Poke | {{Poke | ||
|Name=The Sentinel | |Name=The Sentinel | ||
|Company= | |Company=Firebird | ||
|Year= | |Year= | ||
|Addr1=8522 | |Addr1=8522 | ||
|Val1=173 | |Val1=173 | ||
|Sys= | |Sys=16128 | ||
|Desc=No Energy Loss on creating objects | |Desc=No Energy Loss on creating objects | ||
|Status=Unverified | |Status=Unverified | ||
|Comment= | |Comment= | ||
}} | }} | ||
{| class="wikitable" cellspacing="0" cellpadding="0" style="background-color: #d1e0e0; border:2px solid #FFFFFF; padding:1px;" | |||
|- | |||
| Landscape | |||
| Entry Code | |||
|- | |||
| 0001 | |||
|02 25 41 53 | |||
|- | |||
| 0002 | |||
|88 53 42 63 | |||
|- | |||
| 0003 | |||
|36 47 89 37 | |||
|- | |||
| 0004 | |||
|81 74 78 18 | |||
|- | |||
| 0005 | |||
|53 67 09 51 | |||
|- | |||
| 0006 | |||
|76 96 49 97 | |||
|- | |||
| 0007 | |||
|64 94 95 96 | |||
|- | |||
| 0008 | |||
|76 46 59 90 | |||
|- | |||
| 0009 | |||
|58 61 84 58 | |||
|- | |||
| 0010 | |||
|67 51 00 65 | |||
|- | |||
| 0011 | |||
|65 61 49 78 | |||
|- | |||
| 0012 | |||
|40 69 34 94 | |||
|- | |||
| 0013 | |||
|26 00 69 56 | |||
|- | |||
| 0014 | |||
|05 80 16 95 | |||
|- | |||
| 0015 | |||
|78 87 10 93 | |||
|- | |||
| 0016 | |||
|99 65 57 27 | |||
|- | |||
| 0017 | |||
|87 50 74 74 | |||
|- | |||
| 0018 | |||
|89 58 47 16 | |||
|- | |||
| 0019 | |||
|73 49 07 28 | |||
|- | |||
| 0020 | |||
|91 28 76 67 | |||
|- | |||
| 0021 | |||
|82 59 80 93 | |||
|- | |||
| 0022 | |||
|79 06 63 57 | |||
|- | |||
| 0023 | |||
|67 74 89 65 | |||
|- | |||
| 0024 | |||
|65 98 08 79 | |||
|- | |||
| 0025 | |||
|57 57 44 86 | |||
|- | |||
| 0026 | |||
|14 01 43 89 | |||
|- | |||
| 0027 | |||
|52 78 44 69 | |||
|- | |||
| 0028 | |||
|37 29 36 79 | |||
|- | |||
| 0029 | |||
|89 22 44 92 | |||
|- | |||
| 0030 | |||
|06 12 74 73 | |||
|- | |||
| 0031 | |||
|58 59 54 99 | |||
|- | |||
| 0032 | |||
|46 81 08 51 | |||
|- | |||
| 0033 | |||
|55 22 22 57 | |||
|- | |||
| 0034 | |||
|08 25 66 58 | |||
|- | |||
| 0035 | |||
|58 67 48 39 | |||
|- | |||
| 0036 | |||
|58 99 97 84 | |||
|- | |||
| 0037 | |||
|59 87 84 25 | |||
|- | |||
| 0038 | |||
|44 12 54 94 | |||
|- | |||
| 0039 | |||
|26 25 64 59 | |||
|- | |||
| 0050 | |||
|56 30 39 37 | |||
|- | |||
| 0099 | |||
|06 92 93 98 | |||
|- | |||
| 0118 | |||
|98 88 98 65 | |||
|- | |||
| 0136 | |||
|52 39 99 57 | |||
|- | |||
| 0157 | |||
|65 34 64 86 | |||
|- | |||
| 0175 | |||
|56 58 98 75 | |||
|- | |||
| 0195 | |||
|80 59 32 40 | |||
|- | |||
| 0223 | |||
|73 59 66 26 | |||
|- | |||
| 0239 | |||
|93 89 84 94 | |||
|- | |||
| 0267 | |||
|65 28 25 92 | |||
|- | |||
| 0295 | |||
|18 91 60 40 | |||
|- | |||
| 0325 | |||
|47 61 93 44 | |||
|- | |||
| 0345 | |||
|65 84 73 45 | |||
|- | |||
| 0377 | |||
|41 83 42 05 | |||
|- | |||
| 0378 | |||
|87 00 34 47 | |||
|- | |||
| 0392 | |||
|11 51 79 65 | |||
|- | |||
| 0396 | |||
|24 77 59 58 | |||
|- | |||
| 0411 | |||
|44 25 67 89 | |||
|- | |||
| 0413 | |||
|13 65 75 69 | |||
|- | |||
| 0436 | |||
|69 65 67 96 | |||
|- | |||
| 0445 | |||
|85 64 02 79 | |||
|- | |||
| 0455 | |||
|38 05 56 49 | |||
|- | |||
| 0468 | |||
|76 92 79 47 | |||
|- | |||
| 0477 | |||
|99 47 23 68 | |||
|- | |||
| 0492 | |||
|55 72 58 69 | |||
|- | |||
| 0500 | |||
|85 56 19 20 | |||
|- | |||
| 0515 | |||
|25 03 36 60 | |||
|- | |||
| 0526 | |||
|55 45 48 30 | |||
|- | |||
| 0542 | |||
|78 63 19 37 | |||
|- | |||
| 0555 | |||
|68 78 49 54 | |||
|- | |||
| 0575 | |||
|69 51 28 79 | |||
|- | |||
| 0596 | |||
|98 46 02 62 | |||
|- | |||
| 0620 | |||
|36 39 86 72 | |||
|- | |||
| 0656 | |||
|63 32 27 99 | |||
|- | |||
| 0693 | |||
|35 65 43 91 | |||
|- | |||
| 0706 | |||
|94 04 26 95 | |||
|- | |||
| 0731 | |||
|96 69 55 48 | |||
|- | |||
| 0759 | |||
|53 19 14 05 | |||
|- | |||
| 0790 | |||
|86 63 53 78 | |||
|- | |||
| 0813 | |||
|40 45 95 96 | |||
|- | |||
| 0835 | |||
|52 76 35 78 | |||
|- | |||
| 0840 | |||
|27 65 97 40 | |||
|- | |||
| 0845 | |||
|54 80 83 58 | |||
|- | |||
| 0854 | |||
|87 94 26 68 | |||
|- | |||
| 0873 | |||
|85 97 50 42 | |||
|- | |||
| 0894 | |||
|49 94 78 42 | |||
|- | |||
| 0912 | |||
|95 81 56 76 | |||
|- | |||
| 0930 | |||
|43 57 68 96 | |||
|- | |||
| 0961 | |||
|58 19 08 46 | |||
|- | |||
| 0982 | |||
|76 54 59 27 | |||
|- | |||
| 0998 | |||
|74 65 85 46 | |||
|- | |||
| 1017 | |||
|58 96 61 93 | |||
|- | |||
| 1055 | |||
|96 00 56 92 | |||
|- | |||
| 1078 | |||
|59 01 44 91 | |||
|- | |||
| 1082 | |||
|37 64 61 93 | |||
|- | |||
| 1101 | |||
|59 48 94 48 | |||
|- | |||
| 1118 | |||
|46 86 06 51 | |||
|- | |||
| 1139 | |||
|46 64 97 55 | |||
|- | |||
| 1160 | |||
|85 85 75 97 | |||
|- | |||
| 1185 | |||
|09 15 13 87 | |||
|- | |||
| 1201 | |||
|01 77 56 62 | |||
|- | |||
| 1230 | |||
|80 48 46 50 | |||
|- | |||
| 1254 | |||
|68 84 14 55 | |||
|- | |||
| 1269 | |||
|87 81 29 85 | |||
|- | |||
| 1298 | |||
|39 64 19 39 | |||
|- | |||
| 1311 | |||
|67 75 81 70 | |||
|- | |||
| 1337 | |||
|03 79 94 82 | |||
|- | |||
| 1347 | |||
|19 77 07 97 | |||
|- | |||
| 1376 | |||
|34 98 58 69 | |||
|- | |||
| 1403 | |||
|98 23 76 25 | |||
|- | |||
| 1428 | |||
|86 22 70 56 | |||
|- | |||
| 1447 | |||
|46 02 55 41 | |||
|- | |||
| 1471 | |||
|34 57 36 25 | |||
|- | |||
| 1497 | |||
|75 81 96 77 | |||
|- | |||
| 1523 | |||
|46 19 99 80 | |||
|- | |||
| 1547 | |||
|46 92 27 37 | |||
|- | |||
| 1566 | |||
|97 78 90 60 | |||
|- | |||
| 1579 | |||
|21 97 82 37 | |||
|- | |||
| 1603 | |||
|95 91 05 27 | |||
|- | |||
| 1632 | |||
|54 87 45 49 | |||
|- | |||
| 1649 | |||
|77 38 67 57 | |||
|- | |||
| 1657 | |||
|54 29 56 54 | |||
|- | |||
| 1674 | |||
|55 90 79 50 | |||
|- | |||
| 1700 | |||
|55 15 26 29 | |||
|- | |||
| 1714 | |||
|69 85 66 82 | |||
|- | |||
| 1731 | |||
|77 38 65 84 | |||
|- | |||
| 1743 | |||
|55 63 04 57 | |||
|- | |||
| 1776 | |||
|22 74 92 96 | |||
|- | |||
| 1790 | |||
|75 76 94 44 | |||
|- | |||
| 1816 | |||
|97 63 55 50 | |||
|- | |||
| 1842 | |||
|48 67 97 96 | |||
|- | |||
| 1877 | |||
|58 69 43 25 | |||
|- | |||
| 1898 | |||
|09 28 16 64 | |||
|- | |||
| 1913 | |||
|71 26 23 46 | |||
|- | |||
| 1938 | |||
|63 58 73 97 | |||
|- | |||
| 1956 | |||
|46 68 68 59 | |||
|- | |||
| 1980 | |||
|99 27 81 97 | |||
|- | |||
| 2001 | |||
|45 37 11 51 | |||
|- | |||
| 2021 | |||
|30 45 44 59 | |||
|- | |||
| 2054 | |||
|74 56 45 79 | |||
|- | |||
| 2077 | |||
|60 96 99 95 | |||
|- | |||
| 2105 | |||
|85 64 06 48 | |||
|- | |||
| 2127 | |||
|83 76 81 17 | |||
|- | |||
| 2166 | |||
|74 99 57 18 | |||
|- | |||
| 2178 | |||
|63 36 49 18 | |||
|- | |||
| 2183 | |||
|44 18 68 72 | |||
|- | |||
| 2214 | |||
|17 46 27 95 | |||
|- | |||
| 2240 | |||
|45 89 32 01 | |||
|- | |||
| 2271 | |||
|72 34 88 45 | |||
|- | |||
| 2290 | |||
|49 62 25 45 | |||
|- | |||
| 2314 | |||
|91 81 60 29 | |||
|- | |||
| 2332 | |||
|61 76 52 69 | |||
|- | |||
| 2366 | |||
|58 66 47 48 | |||
|- | |||
| 2379 | |||
|66 57 88 95 | |||
|- | |||
| 2399 | |||
|49 91 12 92 | |||
|- | |||
| 2414 | |||
|94 49 83 24 | |||
|- | |||
| 2435 | |||
|54 58 68 44 | |||
|- | |||
| 2462 | |||
|40 48 01 12 | |||
|- | |||
| 2491 | |||
|80 76 78 79 | |||
|- | |||
| 2509 | |||
|87 78 20 56 | |||
|- | |||
| 2511 | |||
|97 35 46 79 | |||
|- | |||
| 2536 | |||
|96 56 90 87 | |||
|- | |||
| 2538 | |||
|46 97 94 79 | |||
|- | |||
| 2561 | |||
|75 55 98 74 | |||
|- | |||
| 2577 | |||
|32 63 77 50 | |||
|- | |||
| 2608 | |||
|62 77 82 84 | |||
|- | |||
| 2639 | |||
|49 56 65 46 | |||
|- | |||
| 2662 | |||
|49 89 89 09 | |||
|- | |||
| 2685 | |||
|49 50 71 46 | |||
|- | |||
| 2712 | |||
|25 89 52 64 | |||
|- | |||
| 2743 | |||
|76 50 59 85 | |||
|- | |||
| 2772 | |||
|86 86 41 02 | |||
|- | |||
| 2804 | |||
|01 95 93 84 | |||
|- | |||
| 2825 | |||
|06 74 42 82 | |||
|- | |||
| 2845 | |||
|49 25 89 79 | |||
|- | |||
| 2871 | |||
|45 82 27 55 | |||
|- | |||
| 2912 | |||
|54 48 85 96 | |||
|- | |||
| 2933 | |||
|95 10 88 79 | |||
|- | |||
| 2960 | |||
|64 49 80 91 | |||
|- | |||
| 2997 | |||
|71 16 79 61 | |||
|- | |||
| 3024 | |||
|38 96 95 69 | |||
|- | |||
| 3051 | |||
|68 38 68 58 | |||
|- | |||
| 3081 | |||
|87 47 42 29 | |||
|- | |||
| 3128 | |||
|19 27 99 27 | |||
|- | |||
| 3142 | |||
|82 20 66 57 | |||
|- | |||
| 3147 | |||
|89 19 04 67 | |||
|- | |||
| 3168 | |||
|36 83 78 93 | |||
|- | |||
| 3214 | |||
|92 23 64 95 | |||
|- | |||
| 3249 | |||
|87 66 60 09 | |||
|- | |||
| 3280 | |||
|30 45 53 17 | |||
|- | |||
| 3298 | |||
|93 96 98 70 | |||
|- | |||
| 3325 | |||
|48 36 99 35 | |||
|- | |||
| 3351 | |||
|66 80 37 36 | |||
|- | |||
| 3382 | |||
|58 48 66 94 | |||
|- | |||
| 3419 | |||
|09 52 17 88 | |||
|- | |||
| 3448 | |||
|75 86 63 72 | |||
|- | |||
| 3471 | |||
|48 64 53 16 | |||
|- | |||
| 3494 | |||
|47 77 56 57 | |||
|- | |||
| 3528 | |||
|37 57 12 83 | |||
|- | |||
| 3549 | |||
|02 33 89 34 | |||
|- | |||
| 3592 | |||
|60 46 23 81 | |||
|- | |||
| 3626 | |||
|98 58 64 40 | |||
|- | |||
| 3644 | |||
|48 97 28 84 | |||
|- | |||
| 3668 | |||
|63 27 67 01 | |||
|- | |||
| 3693 | |||
|75 83 35 78 | |||
|- | |||
| 3742 | |||
|89 39 02 90 | |||
|- | |||
| 3770 | |||
|77 07 65 76 | |||
|- | |||
| 3798 | |||
|90 68 85 76 | |||
|- | |||
| 3829 | |||
|79 07 57 16 | |||
|- | |||
| 3873 | |||
|45 58 43 40 | |||
|- | |||
| 3897 | |||
|27 77 61 39 | |||
|- | |||
| 3918 | |||
|01 97 48 98 | |||
|- | |||
| 3952 | |||
|66 17 59 77 | |||
|- | |||
| 3980 | |||
|45 70 86 59 | |||
|- | |||
| 3997 | |||
|71 94 59 48 | |||
|- | |||
| 4040 | |||
|68 24 95 15 | |||
|- | |||
| 4060 | |||
|55 77 58 79 | |||
|- | |||
| 4087 | |||
|05 67 86 49 | |||
|- | |||
| 4116 | |||
|99 89 92 19 | |||
|- | |||
| 4140 | |||
|01 90 79 58 | |||
|- | |||
| 4176 | |||
|29 96 59 89 | |||
|- | |||
| 4202 | |||
|96 01 15 92 | |||
|- | |||
| 4230 | |||
|67 97 90 99 | |||
|- | |||
| 4269 | |||
|54 15 63 95 | |||
|- | |||
| 4293 | |||
|53 38 77 95 | |||
|- | |||
| 4320 | |||
|96 47 35 48 | |||
|- | |||
| 4349 | |||
|07 69 56 78 | |||
|- | |||
| 4387 | |||
|57 94 69 26 | |||
|- | |||
| 4432 | |||
|94 28 87 91 | |||
|- | |||
| 4455 | |||
|28 79 51 54 | |||
|- | |||
| 4471 | |||
|54 54 54 95 | |||
|- | |||
| 4492 | |||
|28 47 51 89 | |||
|- | |||
| 4515 | |||
|84 51 31 77 | |||
|- | |||
| 4556 | |||
|13 78 26 76 | |||
|- | |||
| 4592 | |||
|01 91 96 72 | |||
|- | |||
| 4619 | |||
|56 61 30 58 | |||
|- | |||
| 4654 | |||
|87 47 16 37 | |||
|- | |||
| 4685 | |||
|48 76 55 69 | |||
|- | |||
| 4712 | |||
|54 84 78 48 | |||
|- | |||
| 4747 | |||
|05 63 07 80 | |||
|- | |||
| 4771 | |||
|93 71 93 80 | |||
|- | |||
| 4799 | |||
|67 27 99 83 | |||
|- | |||
| 4806 | |||
|83 57 49 57 | |||
|- | |||
| 4845 | |||
|52 79 97 56 | |||
|- | |||
| 4853 | |||
|26 26 19 49 | |||
|- | |||
| 4868 | |||
|84 48 12 82 | |||
|- | |||
| 4893 | |||
|14 89 75 69 | |||
|- | |||
| 4899 | |||
|72 35 27 86 | |||
|- | |||
| 4933 | |||
|33 29 00 35 | |||
|- | |||
| 4971 | |||
|72 19 56 75 | |||
|- | |||
| 4991 | |||
|45 40 86 68 | |||
|- | |||
| 5016 | |||
|10 42 55 97 | |||
|- | |||
| 5021 | |||
|46 33 44 36 | |||
|- | |||
| 5033 | |||
|68 05 45 50 | |||
|- | |||
| 5055 | |||
|66 44 69 56 | |||
|- | |||
| 5061 | |||
|89 44 32 33 | |||
|- | |||
| 5091 | |||
|28 45 75 13 | |||
|- | |||
| 5124 | |||
|84 31 61 64 | |||
|- | |||
| 5152 | |||
|07 65 73 68 | |||
|- | |||
| 5177 | |||
|17 19 86 36 | |||
|- | |||
| 5198 | |||
|57 78 35 66 | |||
|- | |||
| 5243 | |||
|18 49 59 49 | |||
|- | |||
| 5270 | |||
|18 65 09 48 | |||
|- | |||
| 5304 | |||
|90 68 63 69 | |||
|- | |||
| 5330 | |||
|68 99 80 80 | |||
|- | |||
| 5352 | |||
|75 44 24 80 | |||
|- | |||
| 5375 | |||
|05 44 04 42 | |||
|- | |||
| 5404 | |||
|70 89 14 61 | |||
|- | |||
| 5436 | |||
|77 67 49 44 | |||
|- | |||
| 5455 | |||
|47 99 68 74 | |||
|- | |||
| 5493 | |||
|91 30 59 42 | |||
|- | |||
| 5533 | |||
|57 76 68 65 | |||
|- | |||
| 5570 | |||
|19 76 78 76 | |||
|- | |||
| 5605 | |||
|96 81 99 09 | |||
|- | |||
| 5643 | |||
|28 96 98 91 | |||
|- | |||
| 5674 | |||
|46 23 20 34 | |||
|- | |||
| 5709 | |||
|64 52 28 93 | |||
|- | |||
| 5739 | |||
|10 77 87 19 | |||
|- | |||
| 5767 | |||
|33 54 87 34 | |||
|- | |||
| 5798 | |||
|35 56 18 46 | |||
|- | |||
| 5840 | |||
|69 91 99 24 | |||
|- | |||
| 5872 | |||
|56 59 88 94 | |||
|- | |||
| 5888 | |||
|18 82 63 06 | |||
|- | |||
| 5914 | |||
|78 87 66 80 | |||
|- | |||
| 5948 | |||
|44 15 83 39 | |||
|- | |||
| 5978 | |||
|97 61 84 95 | |||
|- | |||
| 6011 | |||
|54 93 69 19 | |||
|- | |||
| 6042 | |||
|89 95 55 78 | |||
|- | |||
| 6072 | |||
|35 45 85 74 | |||
|- | |||
| 6105 | |||
|47 43 41 82 | |||
|- | |||
| 6120 | |||
|89 90 58 14 | |||
|- | |||
| 6159 | |||
|80 06 33 78 | |||
|- | |||
| 6162 | |||
|46 56 01 56 | |||
|- | |||
| 6186 | |||
|05 74 99 38 | |||
|- | |||
| 6195 | |||
|06 13 06 69 | |||
|- | |||
| 6225 | |||
|63 03 25 74 | |||
|- | |||
| 6255 | |||
|55 72 78 09 | |||
|- | |||
| 6296 | |||
|49 81 92 39 | |||
|- | |||
| 6299 | |||
|37 26 02 69 | |||
|- | |||
| 6328 | |||
|41 36 18 58 | |||
|- | |||
| 6341 | |||
|70 27 95 67 | |||
|- | |||
| 6374 | |||
|48 14 58 08 | |||
|- | |||
| 6421 | |||
|65 07 77 36 | |||
|- | |||
| 6443 | |||
|09 76 66 76 | |||
|- | |||
| 6491 | |||
|47 95 34 90 | |||
|- | |||
| 6525 | |||
|84 27 57 17 | |||
|- | |||
| 6566 | |||
|79 83 76 40 | |||
|- | |||
| 6592 | |||
|54 86 56 96 | |||
|- | |||
| 6626 | |||
|81 45 44 08 | |||
|- | |||
| 6670 | |||
|91 99 30 84 | |||
|- | |||
| 6711 | |||
|63 32 70 34 | |||
|- | |||
| 6746 | |||
|94 77 90 84 | |||
|- | |||
| 6780 | |||
|62 00 71 32 | |||
|- | |||
| 6812 | |||
|98 46 60 05 | |||
|- | |||
| 6823 | |||
|61 48 03 64 | |||
|- | |||
| 6845 | |||
|50 18 77 99 | |||
|- | |||
| 6876 | |||
|36 78 11 17 | |||
|- | |||
| 6908 | |||
|37 58 86 42 | |||
|- | |||
| 6944 | |||
|04 57 56 76 | |||
|- | |||
| 6981 | |||
|33 53 01 88 | |||
|- | |||
| 7023 | |||
|48 07 88 66 | |||
|- | |||
| 7058 | |||
|78 14 74 45 | |||
|- | |||
| 7081 | |||
|89 88 54 98 | |||
|- | |||
| 7121 | |||
|73 96 88 99 | |||
|- | |||
| 7167 | |||
|40 55 69 58 | |||
|- | |||
| 7205 | |||
|67 95 00 69 | |||
|- | |||
| 7239 | |||
|55 39 35 58 | |||
|- | |||
| 7274 | |||
|59 58 51 60 | |||
|- | |||
| 7313 | |||
|41 69 38 92 | |||
|- | |||
| 7335 | |||
|58 97 35 47 | |||
|- | |||
| 7359 | |||
|98 67 59 68 | |||
|- | |||
| 7400 | |||
|25 12 29 60 | |||
|- | |||
| 7433 | |||
|10 62 97 94 | |||
|- | |||
| 7458 | |||
|96 48 27 32 | |||
|- | |||
| 7500 | |||
|57 47 48 45 | |||
|- | |||
| 7521 | |||
|09 47 30 94 | |||
|- | |||
| 7551 | |||
|78 66 34 08 | |||
|- | |||
| 7593 | |||
|75 44 97 07 | |||
|- | |||
| 7630 | |||
|44 08 41 97 | |||
|- | |||
| 7661 | |||
|08 86 58 00 | |||
|- | |||
| 7699 | |||
|68 54 58 97 | |||
|- | |||
| 7737 | |||
|58 66 49 65 | |||
|- | |||
| 7775 | |||
|87 72 61 96 | |||
|- | |||
| 7808 | |||
|98 61 64 70 | |||
|- | |||
| 7845 | |||
|43 08 88 56 | |||
|- | |||
| 7892 | |||
|52 98 39 76 | |||
|- | |||
| 7939 | |||
|36 94 24 52 | |||
|- | |||
| 7986 | |||
|98 74 49 74 | |||
|- | |||
| 8016 | |||
|69 62 40 82 | |||
|- | |||
| 8054 | |||
|84 84 51 60 | |||
|- | |||
| 8090 | |||
|90 77 47 59 | |||
|- | |||
| 8113 | |||
|48 48 69 65 | |||
|- | |||
| 8154 | |||
|58 61 99 78 | |||
|- | |||
| 8189 | |||
|55 48 11 35 | |||
|- | |||
| 8215 | |||
|59 93 30 01 | |||
|- | |||
| 8246 | |||
|87 26 53 76 | |||
|- | |||
| 8286 | |||
|70 95 45 51 | |||
|- | |||
| 8330 | |||
|79 60 77 95 | |||
|- | |||
| 8367 | |||
|64 98 81 47 | |||
|- | |||
| 8400 | |||
|08 15 43 10 | |||
|- | |||
| 8403 | |||
|65 58 99 08 | |||
|- | |||
| 8447 | |||
|99 25 12 64 | |||
|- | |||
| 8492 | |||
|55 70 34 67 | |||
|- | |||
| 8528 | |||
|46 13 43 57 | |||
|- | |||
| 8555 | |||
|16 67 06 67 | |||
|- | |||
| 8601 | |||
|05 28 85 02 | |||
|- | |||
| 8646 | |||
|61 54 41 53 | |||
|- | |||
| 8677 | |||
|46 97 38 13 | |||
|- | |||
| 8707 | |||
|20 54 88 46 | |||
|- | |||
| 8739 | |||
|43 48 76 92 | |||
|- | |||
| 8765 | |||
|98 05 68 53 | |||
|- | |||
| 8798 | |||
|61 49 89 59 | |||
|- | |||
| 8833 | |||
|22 16 70 57 | |||
|- | |||
| 8872 | |||
|49 29 94 54 | |||
|- | |||
| 8910 | |||
|15 46 95 24 | |||
|- | |||
| 8955 | |||
|38 21 95 00 | |||
|- | |||
| 8996 | |||
|56 56 61 66 | |||
|- | |||
| 9039 | |||
|71 99 59 92 | |||
|- | |||
| 9085 | |||
|57 74 94 47 | |||
|- | |||
| 9113 | |||
|81 44 58 27 | |||
|- | |||
| 9161 | |||
|64 45 94 42 | |||
|- | |||
| 9199 | |||
|57 65 33 48 | |||
|- | |||
| 9234 | |||
|73 78 47 52 | |||
|- | |||
| 9273 | |||
|99 97 24 17 | |||
|- | |||
| 9308 | |||
|85 97 05 07 | |||
|- | |||
| 9343 | |||
|04 87 44 55 | |||
|- | |||
| 9378 | |||
|25 80 87 69 | |||
|- | |||
| 9417 | |||
|36 91 89 75 | |||
|- | |||
| 9447 | |||
|75 02 42 49 | |||
|- | |||
| 9493 | |||
|63 66 50 79 | |||
|- | |||
| 9532 | |||
|93 66 93 27 | |||
|- | |||
| 9568 | |||
|28 58 25 69 | |||
|- | |||
| 9613 | |||
|84 19 31 33 | |||
|- | |||
| 9651 | |||
|99 65 17 30 | |||
|- | |||
| 9686 | |||
|14 45 99 96 | |||
|- | |||
| 9734 | |||
|45 92 17 36 | |||
|- | |||
| 9778 | |||
|82 26 51 36 | |||
|- | |||
| 9816 | |||
|35 66 47 04 | |||
|- | |||
| 9849 | |||
|07 09 23 84 | |||
|- | |||
| 9887 | |||
|06 54 88 62 | |||
|- | |||
| 9919 | |||
|68 00 76 99 | |||
|- | |||
| 9959 | |||
|49 15 82 88 | |||
|- | |||
| 9998 | |||
|98 28 81 36 | |||
|- | |||
| 9999 | |||
|76 75 07 45 | |||
|} | |||
[[Category:Pokes]] | [[Category:Pokes]] |
Latest revision as of 23:28, 3 December 2015
Company/Year: | Firebird | ? |
Effect/Status: | No Energy Loss from Sentinel | Unverified |
POKE | 6678,0 | $1A16,$00 |
Start | 16128 | $3F00 |
Company/Year: | Firebird | ? |
Effect/Status: | No Energy Loss on creating objects | Unverified |
POKE | 8522,173 | $214A,$AD |
Start | 16128 | $3F00 |
Landscape | Entry Code |
0001 | 02 25 41 53 |
0002 | 88 53 42 63 |
0003 | 36 47 89 37 |
0004 | 81 74 78 18 |
0005 | 53 67 09 51 |
0006 | 76 96 49 97 |
0007 | 64 94 95 96 |
0008 | 76 46 59 90 |
0009 | 58 61 84 58 |
0010 | 67 51 00 65 |
0011 | 65 61 49 78 |
0012 | 40 69 34 94 |
0013 | 26 00 69 56 |
0014 | 05 80 16 95 |
0015 | 78 87 10 93 |
0016 | 99 65 57 27 |
0017 | 87 50 74 74 |
0018 | 89 58 47 16 |
0019 | 73 49 07 28 |
0020 | 91 28 76 67 |
0021 | 82 59 80 93 |
0022 | 79 06 63 57 |
0023 | 67 74 89 65 |
0024 | 65 98 08 79 |
0025 | 57 57 44 86 |
0026 | 14 01 43 89 |
0027 | 52 78 44 69 |
0028 | 37 29 36 79 |
0029 | 89 22 44 92 |
0030 | 06 12 74 73 |
0031 | 58 59 54 99 |
0032 | 46 81 08 51 |
0033 | 55 22 22 57 |
0034 | 08 25 66 58 |
0035 | 58 67 48 39 |
0036 | 58 99 97 84 |
0037 | 59 87 84 25 |
0038 | 44 12 54 94 |
0039 | 26 25 64 59 |
0050 | 56 30 39 37 |
0099 | 06 92 93 98 |
0118 | 98 88 98 65 |
0136 | 52 39 99 57 |
0157 | 65 34 64 86 |
0175 | 56 58 98 75 |
0195 | 80 59 32 40 |
0223 | 73 59 66 26 |
0239 | 93 89 84 94 |
0267 | 65 28 25 92 |
0295 | 18 91 60 40 |
0325 | 47 61 93 44 |
0345 | 65 84 73 45 |
0377 | 41 83 42 05 |
0378 | 87 00 34 47 |
0392 | 11 51 79 65 |
0396 | 24 77 59 58 |
0411 | 44 25 67 89 |
0413 | 13 65 75 69 |
0436 | 69 65 67 96 |
0445 | 85 64 02 79 |
0455 | 38 05 56 49 |
0468 | 76 92 79 47 |
0477 | 99 47 23 68 |
0492 | 55 72 58 69 |
0500 | 85 56 19 20 |
0515 | 25 03 36 60 |
0526 | 55 45 48 30 |
0542 | 78 63 19 37 |
0555 | 68 78 49 54 |
0575 | 69 51 28 79 |
0596 | 98 46 02 62 |
0620 | 36 39 86 72 |
0656 | 63 32 27 99 |
0693 | 35 65 43 91 |
0706 | 94 04 26 95 |
0731 | 96 69 55 48 |
0759 | 53 19 14 05 |
0790 | 86 63 53 78 |
0813 | 40 45 95 96 |
0835 | 52 76 35 78 |
0840 | 27 65 97 40 |
0845 | 54 80 83 58 |
0854 | 87 94 26 68 |
0873 | 85 97 50 42 |
0894 | 49 94 78 42 |
0912 | 95 81 56 76 |
0930 | 43 57 68 96 |
0961 | 58 19 08 46 |
0982 | 76 54 59 27 |
0998 | 74 65 85 46 |
1017 | 58 96 61 93 |
1055 | 96 00 56 92 |
1078 | 59 01 44 91 |
1082 | 37 64 61 93 |
1101 | 59 48 94 48 |
1118 | 46 86 06 51 |
1139 | 46 64 97 55 |
1160 | 85 85 75 97 |
1185 | 09 15 13 87 |
1201 | 01 77 56 62 |
1230 | 80 48 46 50 |
1254 | 68 84 14 55 |
1269 | 87 81 29 85 |
1298 | 39 64 19 39 |
1311 | 67 75 81 70 |
1337 | 03 79 94 82 |
1347 | 19 77 07 97 |
1376 | 34 98 58 69 |
1403 | 98 23 76 25 |
1428 | 86 22 70 56 |
1447 | 46 02 55 41 |
1471 | 34 57 36 25 |
