Pokes:Bionic Commando: Difference between revisions
From ReplayResources
Jump to navigationJump to search
Count Zero (talk | contribs) No edit summary |
Count Zero (talk | contribs) m (moved Bionic Commando to Pokes:Bionic Commando) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 14: | Line 14: | ||
|Comment=We killed so many enemies with these codes the hi-score had an overflow. | |Comment=We killed so many enemies with these codes the hi-score had an overflow. | ||
}} | }} | ||
{{Poke | |||
|Name=Bionic Commando | |||
|Company=Capcom | |||
|Year=1988 | |||
|Addr1=7518 | |||
|Val1=165 | |||
|Sys=0 | |||
|Desc=Unlimited Ammo | |||
|Status=Unverified | |||
}} | |||
[[Category:Pokes]] | [[Category:Pokes]] |
Latest revision as of 03:09, 11 April 2010
Company/Year: | Capcom | 1988 |
Effect/Status: | Unlimited Lives | Unverified |
POKE | 7505,230 | $1D51,$E6 |
POKE | 7518,165 | $1D5E,$A5 |
POKE | 36621,181 | $8F0D,$B5 |
Start | GO -> Freezer restart | |
Comment: | We killed so many enemies with these codes the hi-score had an overflow. |
Company/Year: | Capcom | 1988 |
Effect/Status: | Unlimited Ammo | Unverified |
POKE | 7518,165 | $1D5E,$A5 |
Start | GO -> Freezer restart |