Pokes:Last Ninja II: Difference between revisions
From ReplayResources
Jump to navigationJump to search
Count Zero (talk | contribs) No edit summary |
Count Zero (talk | contribs) mNo edit summary |
||
Line 2: | Line 2: | ||
|Name=Last Ninja II | |Name=Last Ninja II | ||
|Company=System 3 | |Company=System 3 | ||
|Year= | |Year=1988 | ||
|Addr1=37456 | |Addr1=37456 | ||
|Val1=173 | |Val1=173 | ||
Line 14: | Line 14: | ||
|Name=Last Ninja II | |Name=Last Ninja II | ||
|Company=System 3 | |Company=System 3 | ||
|Year= | |Year=1988 | ||
|Addr1=36690 | |Addr1=36690 | ||
|Val1=173 | |Val1=173 | ||
Line 26: | Line 26: | ||
|Name=Last Ninja II | |Name=Last Ninja II | ||
|Company=System 3 | |Company=System 3 | ||
|Year= | |Year=1988 | ||
|Addr1=31852 | |Addr1=31852 | ||
|Val1=173 | |Val1=173 | ||
Line 38: | Line 38: | ||
|Name=Last Ninja II | |Name=Last Ninja II | ||
|Company=System 3 | |Company=System 3 | ||
|Year= | |Year=1988 | ||
|Addr1=35481 | |Addr1=35481 | ||
|Val1=173 | |Val1=173 | ||
Line 50: | Line 50: | ||
|Name=Last Ninja II | |Name=Last Ninja II | ||
|Company=System 3 | |Company=System 3 | ||
|Year= | |Year=1988 | ||
|Addr1=35771 | |Addr1=35771 | ||
|Val1=173 | |Val1=173 | ||
Line 62: | Line 62: | ||
|Name=Last Ninja II | |Name=Last Ninja II | ||
|Company=System 3 | |Company=System 3 | ||
|Year= | |Year=1988 | ||
|Addr1=36879 | |Addr1=36879 | ||
|Val1=173 | |Val1=173 | ||
Line 74: | Line 74: | ||
|Name=Last Ninja II | |Name=Last Ninja II | ||
|Company=System 3 | |Company=System 3 | ||
|Year= | |Year=1988 | ||
|Addr1=34444 | |Addr1=34444 | ||
|Val1=173 | |Val1=173 | ||
Line 86: | Line 86: | ||
|Name=Last Ninja II | |Name=Last Ninja II | ||
|Company=System 3 | |Company=System 3 | ||
|Year= | |Year=1988 | ||
|Addr1=46594 | |Addr1=46594 | ||
|Val1=173 | |Val1=173 | ||
Line 98: | Line 98: | ||
|Name=Last Ninja II | |Name=Last Ninja II | ||
|Company=System 3 | |Company=System 3 | ||
|Year= | |Year=1988 | ||
|Addr1=45218 | |Addr1=45218 | ||
|Val1=173 | |Val1=173 | ||
Line 110: | Line 110: | ||
|Name=Last Ninja II | |Name=Last Ninja II | ||
|Company=System 3 | |Company=System 3 | ||
|Year= | |Year=1988 | ||
|Addr1=40153 | |Addr1=40153 | ||
|Val1=173 | |Val1=173 | ||
Line 122: | Line 122: | ||
|Name=Last Ninja II | |Name=Last Ninja II | ||
|Company=System 3 | |Company=System 3 | ||
|Year= | |Year=1988 | ||
|Addr1=44925 | |Addr1=44925 | ||
|Val1=173 | |Val1=173 | ||
Line 134: | Line 134: | ||
|Name=Last Ninja II | |Name=Last Ninja II | ||
|Company=System 3 | |Company=System 3 | ||
|Year= | |Year=1988 | ||
|Addr1=44707 | |Addr1=44707 | ||
|Val1=173 | |Val1=173 | ||
Line 146: | Line 146: | ||
|Name=Last Ninja II | |Name=Last Ninja II | ||
|Company=System 3 | |Company=System 3 | ||
|Year= | |Year=1988 | ||
|Addr1=45788 | |Addr1=45788 | ||
|Val1=173 | |Val1=173 | ||
Line 158: | Line 158: | ||
|Name=Last Ninja II | |Name=Last Ninja II | ||
|Company=System 3 | |Company=System 3 | ||
|Year= | |Year=1988 | ||
|Addr1=43049 | |Addr1=43049 | ||
|Val1=173 | |Val1=173 |
Latest revision as of 15:41, 31 July 2022
Company/Year: | System 3 | 1988 |
Effect/Status: | Unlimited Lives (Level 1) | OK |
POKE | 37456,173 | $9250,$AD |
Start | GO -> Freezer restart |
Company/Year: | System 3 | 1988 |
Effect/Status: | Unlimited Lives (Level 2) | OK |
POKE | 36690,173 | $8F52,$AD |
Start | GO -> Freezer restart |
Company/Year: | System 3 | 1988 |
Effect/Status: | Unlimited Lives (Level 3) | OK |
POKE | 31852,173 | $7C6C,$AD |
Start | GO -> Freezer restart |
Company/Year: | System 3 | 1988 |
Effect/Status: | Unlimited Lives (Level 4) | OK |
POKE | 35481,173 | $8A99,$AD |
Start | GO -> Freezer restart |
Company/Year: | System 3 | 1988 |
Effect/Status: | Unlimited Lives (Level 5) | OK |
POKE | 35771,173 | $8BBB,$AD |
Start | GO -> Freezer restart |
Company/Year: | System 3 | 1988 |
Effect/Status: | Unlimited Lives (Level 6) | OK |
POKE | 36879,173 | $900F,$AD |
Start | GO -> Freezer restart |
Company/Year: | System 3 | 1988 |
Effect/Status: | Unlimited Lives (Level 7) | OK |
POKE | 34444,173 | $868C,$AD |
Start | GO -> Freezer restart |
Company/Year: | System 3 | 1988 |
Effect/Status: | Unlimited Shurikens (Level 1) | OK |
POKE | 46594,173 | $B602,$AD |
Start | GO -> Freezer restart |
Company/Year: | System 3 | 1988 |
Effect/Status: | Unlimited Shurikens (Level 2) | OK |
POKE | 45218,173 | $B0A2,$AD |
Start | GO -> Freezer restart |
Company/Year: | System 3 | 1988 |
Effect/Status: | Unlimited Shurikens (Level 3) | OK |
POKE | 40153,173 | $9CD9,$AD |
Start | GO -> Freezer restart |
Company/Year: | System 3 | 1988 |
Effect/Status: | Unlimited Shurikens (Level 4) | OK |
POKE | 44925,173 | $AF7D,$AD |
Start | GO -> Freezer restart |
Company/Year: | System 3 | 1988 |
Effect/Status: | Unlimited Shurikens (Level 5) | OK |
POKE | 44707,173 | $AEA3,$AD |
Start | GO -> Freezer restart |
Company/Year: | System 3 | 1988 |
Effect/Status: | Unlimited Shurikens (Level 6) | OK |
POKE | 45788,173 | $B2DC,$AD |
Start | GO -> Freezer restart |
Company/Year: | System 3 | 1988 |
Effect/Status: | Unlimited Shurikens (Level 7) | OK |
POKE | 43049,173 | $A829,$AD |
Start | GO -> Freezer restart |