Pokes:Bionic Commando: Difference between revisions
From ReplayResources
Jump to navigationJump to search
Count Zero (talk | contribs) (Created page with '{{Pokes |Name=Bionic Commando |Poke1=7505,230 |Poke1d= |Poke2=7518,165 |Poke2d= |Poke3=36621,181 |Poke3d=Unlimited Lives |Status=Unverified }}') |
Count Zero (talk | contribs) m (moved Bionic Commando to Pokes:Bionic Commando) |
||
(14 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Poke | ||
|Name=Bionic Commando | |Name=Bionic Commando | ||
| | |Company=Capcom | ||
| | |Year=1988 | ||
| | |Addr1=7505 | ||
| | |Val1=230 | ||
| | |Addr2=7518 | ||
| | |Val2=165 | ||
|Addr3=36621 | |||
|Val3=181 | |||
|Sys=0 | |||
|Desc=Unlimited Lives | |||
|Status=Unverified | |Status=Unverified | ||
|Comment=We killed so many enemies with these codes the hi-score had an overflow. | |||
}} | }} | ||
{{Poke | |||
|Name=Bionic Commando | |||
|Company=Capcom | |||
|Year=1988 | |||
|Addr1=7518 | |||
|Val1=165 | |||
|Sys=0 | |||
|Desc=Unlimited Ammo | |||
|Status=Unverified | |||
}} | |||
[[Category:Pokes]] |
Latest revision as of 03:09, 11 April 2010
Company/Year: | Capcom | 1988 |
Effect/Status: | Unlimited Lives | Unverified |
POKE | 7505,230 | $1D51,$E6 |
POKE | 7518,165 | $1D5E,$A5 |
POKE | 36621,181 | $8F0D,$B5 |
Start | GO -> Freezer restart | |
Comment: | We killed so many enemies with these codes the hi-score had an overflow. |
Company/Year: | Capcom | 1988 |
Effect/Status: | Unlimited Ammo | Unverified |
POKE | 7518,165 | $1D5E,$A5 |
Start | GO -> Freezer restart |