Pokes:First Samurai: Difference between revisions
From ReplayResources
Jump to navigationJump to search
(PokesMigration) |
Count Zero (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Poke | {{Poke | ||
|Name=First Samurai | |Name=First Samurai | ||
|Company= | |Company=Ubisoft | ||
|Year= | |Year= | ||
|Addr1=8628 | |Addr1=8628 | ||
Line 13: | Line 13: | ||
{{Poke | {{Poke | ||
|Name=First Samurai | |Name=First Samurai | ||
|Company= | |Company=Ubisoft | ||
|Year= | |Year= | ||
|Addr1=8224 | |Addr1=8224 | ||
Line 25: | Line 25: | ||
{{Poke | {{Poke | ||
|Name=First Samurai | |Name=First Samurai | ||
|Company= | |Company=Ubisoft | ||
|Year= | |Year= | ||
|Addr1=8350 | |Addr1=8350 | ||
Line 37: | Line 37: | ||
{{Poke | {{Poke | ||
|Name=First Samurai | |Name=First Samurai | ||
|Company= | |Company=Ubisoft | ||
|Year= | |Year= | ||
|Addr1=8002 | |Addr1=8002 | ||
Line 49: | Line 49: | ||
{{Poke | {{Poke | ||
|Name=First Samurai | |Name=First Samurai | ||
|Company= | |Company=Ubisoft | ||
|Year= | |Year= | ||
|Addr1=18333 | |Addr1=18333 | ||
Line 61: | Line 61: | ||
{{Poke | {{Poke | ||
|Name=First Samurai | |Name=First Samurai | ||
|Company= | |Company=Ubisoft | ||
|Year= | |Year= | ||
|Addr1=17625 | |Addr1=17625 | ||
Line 73: | Line 73: | ||
{{Poke | {{Poke | ||
|Name=First Samurai | |Name=First Samurai | ||
|Company= | |Company=Ubisoft | ||
|Year= | |Year= | ||
|Addr1=18247 | |Addr1=18247 | ||
Line 85: | Line 85: | ||
{{Poke | {{Poke | ||
|Name=First Samurai | |Name=First Samurai | ||
|Company= | |Company=Ubisoft | ||
|Year= | |Year= | ||
|Addr1=19949 | |Addr1=19949 |
Latest revision as of 16:12, 10 March 2011
Company/Year: | Ubisoft | ? |
Effect/Status: | Unlimited Lives (Load 1) | OK |
POKE | 8628,0 | $21B4,$00 |
Start | GO -> Freezer restart |
Company/Year: | Ubisoft | ? |
Effect/Status: | Unlimited Lives (Load 2) | OK |
POKE | 8224,0 | $2020,$00 |
Start | GO -> Freezer restart |
Company/Year: | Ubisoft | ? |
Effect/Status: | Unlimited Lives (Load 3) | OK |
POKE | 8350,0 | $209E,$00 |
Start | GO -> Freezer restart |
Company/Year: | Ubisoft | ? |
Effect/Status: | Unlimited Lives (Load 4) | OK |
POKE | 8002,0 | $1F42,$00 |
Start | GO -> Freezer restart |
Company/Year: | Ubisoft | ? |
Effect/Status: | Unlimited Energy (Load 1) | OK |
POKE | 18333,0 | $479D,$00 |
Start | GO -> Freezer restart |
Company/Year: | Ubisoft | ? |
Effect/Status: | Unlimited Energy (Load 2) | OK |
POKE | 17625,0 | $44D9,$00 |
Start | GO -> Freezer restart |
Company/Year: | Ubisoft | ? |
Effect/Status: | Unlimited Energy (Load 3) | OK |
POKE | 18247,0 | $4747,$00 |
Start | GO -> Freezer restart |
Company/Year: | Ubisoft | ? |
Effect/Status: | Unlimited Energy (Load 4) | OK |
POKE | 19949,0 | $4DED,$00 |
Start | GO -> Freezer restart |