Pokes:Hover Bovver: Difference between revisions
From ReplayResources
Jump to navigationJump to search
(PokesMigration) |
Count Zero (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Poke | {{Poke | ||
|Name=Hover Bovver | |Name=Hover Bovver | ||
|Company= | |Company=Llamasoft | ||
|Year= | |Year= | ||
|Addr1=32133 | |Addr1=32133 | ||
|Val1=165 | |Val1=165 | ||
|Sys= | |Sys=32768 | ||
|Desc=Unlimited Lives | |Desc=Unlimited Lives | ||
|Status=OK | |Status=OK | ||
Line 13: | Line 13: | ||
{{Poke | {{Poke | ||
|Name=Hover Bovver | |Name=Hover Bovver | ||
|Company= | |Company=Llamasoft | ||
|Year= | |Year= | ||
|Addr1=38680 | |Addr1=38680 | ||
|Val1=96 | |Val1=96 | ||
|Sys= | |Sys=32768 | ||
|Desc=Invincibility | |Desc=Invincibility | ||
|Status=OK | |Status=OK | ||
Line 25: | Line 25: | ||
{{Poke | {{Poke | ||
|Name=Hover Bovver | |Name=Hover Bovver | ||
|Company= | |Company=Llamasoft | ||
|Year= | |Year= | ||
|Addr1=36994 | |Addr1=36994 | ||
|Val1=173 | |Val1=173 | ||
|Sys= | |Sys=32768 | ||
|Desc=Turbo Mode | |Desc=Turbo Mode | ||
|Status=OK | |Status=OK |
Latest revision as of 19:27, 9 March 2011
Company/Year: | Llamasoft | ? |
Effect/Status: | Unlimited Lives | OK |
POKE | 32133,165 | $7D85,$A5 |
Start | 32768 | $8000 |
Company/Year: | Llamasoft | ? |
Effect/Status: | Invincibility | OK |
POKE | 38680,96 | $9718,$60 |
Start | 32768 | $8000 |
Company/Year: | Llamasoft | ? |
Effect/Status: | Turbo Mode | OK |
POKE | 36994,173 | $9082,$AD |
Start | 32768 | $8000 |