Parameters List: Difference between revisions
From ReplayResources
Jump to navigationJump to search
Count Zero (talk | contribs) mNo edit summary |
Count Zero (talk | contribs) mNo edit summary |
||
Line 10: | Line 10: | ||
! width="60pt" | Year | ! width="60pt" | Year | ||
! width="60pt" | Loader | ! width="60pt" | Loader | ||
! width="60pt" | [https://retrocollector.org?page=1&system=1 retrocollector.org] ID | ! width="60pt" | [https://retrocollector.org?page=1&system=1&system=1 retrocollector.org] ID | ||
|- | |- | ||
|| GO FOR THE GOLD | || GO FOR THE GOLD | ||
Line 20: | Line 20: | ||
|| 1986/1987 | || 1986/1987 | ||
|| Go For The Gold (loader, really!) | || Go For The Gold (loader, really!) | ||
|| [https://retrocollector.org/index.php?page=1&system=1&release=5044 5044] [https://retrocollector.org/index.php?page=1&system=1&release=4883 4883] | || [https://retrocollector.org/index.php?page=1&system=1&system=1&release=5044 5044] [https://retrocollector.org/index.php?page=1&system=1&system=1&release=4883 4883] | ||
|- | |- | ||
Line 31: | Line 31: | ||
|| 1986 | || 1986 | ||
|| Procass | || Procass | ||
|| [https://retrocollector.org/index.php?page=1&system=1&release=649 649] | || [https://retrocollector.org/index.php?page=1&system=1&system=1&release=649 649] | ||
[https://retrocollector.org/index.php?page=1&system=1&release=6119 6119] | [https://retrocollector.org/index.php?page=1&system=1&system=1&release=6119 6119] | ||
[https://retrocollector.org/index.php?page=1&system=1&release=21218 21218] | [https://retrocollector.org/index.php?page=1&system=1&system=1&release=21218 21218] | ||
[https://retrocollector.org/index.php?page=1&system=1&release=23144 23144] | [https://retrocollector.org/index.php?page=1&system=1&system=1&release=23144 23144] | ||
[https://retrocollector.org/index.php?page=1&system=1&release=27273 27273] | [https://retrocollector.org/index.php?page=1&system=1&system=1&release=27273 27273] | ||
|- | |- | ||
Line 46: | Line 46: | ||
|| 1985 | || 1985 | ||
|| US Gold/Epyx | || US Gold/Epyx | ||
|| [https://retrocollector.org/index.php?page=1&system=1&release=6085 6085] | || [https://retrocollector.org/index.php?page=1&system=1&system=1&release=6085 6085] | ||
[https://retrocollector.org/index.php?page=1&system=1&release=9083 9083] | [https://retrocollector.org/index.php?page=1&system=1&system=1&release=9083 9083] | ||
|- | |- | ||
|| WORLD GAMES (A) | || WORLD GAMES (A) | ||
Line 57: | Line 57: | ||
|| 1986 | || 1986 | ||
|| Procass | || Procass | ||
|| [https://retrocollector.org/index.php?page=1&release=5486 5486] | || [https://retrocollector.org/index.php?page=1&system=1&release=5486 5486] | ||
|- | |- | ||
Line 68: | Line 68: | ||
|| 1988 | || 1988 | ||
|| Procass | || Procass | ||
|| [https://retrocollector.org/index.php?page=1&release=1432 1432] | || [https://retrocollector.org/index.php?page=1&system=1&release=1432 1432] | ||
|- | |- | ||
|| SKYFOX | || SKYFOX | ||
Line 78: | Line 78: | ||
|| 198 | || 198 | ||
|| Procass | || Procass | ||
|| [https://retrocollector.org/index.php?page=1&release= ] | || [https://retrocollector.org/index.php?page=1&system=1&release= ] | ||
|- | |- | ||
Line 89: | Line 89: | ||
|| 198 | || 198 | ||
|| Procass | || Procass | ||
|| [https://retrocollector.org/index.php?page=1&release= ] | || [https://retrocollector.org/index.php?page=1&system=1&release= ] | ||
|- | |- | ||
|| SUMMER GAMES | || SUMMER GAMES | ||
Line 99: | Line 99: | ||
|| 198 | || 198 | ||
|| Procass | || Procass | ||
|| [https://retrocollector.org/index.php?page=1&release= ] | || [https://retrocollector.org/index.php?page=1&system=1&release= ] | ||
|- | |- | ||
|| PUB GAMES | || PUB GAMES | ||
Line 109: | Line 109: | ||
|| 198 | || 198 | ||
|| Procass | || Procass | ||
|| [https://retrocollector.org/index.php?page=1&release= ] | || [https://retrocollector.org/index.php?page=1&system=1&release= ] | ||
|- | |- | ||
|| THE WAY OF THE TIGER (A) | || THE WAY OF THE TIGER (A) | ||
Line 119: | Line 119: | ||
|| 198 | || 198 | ||
|| Procass | || Procass | ||
|| [https://retrocollector.org/index.php?page=1&release= ] | || [https://retrocollector.org/index.php?page=1&system=1&release= ] | ||
|- | |- | ||
|| THE WAY OF THE TIGER (B) | || THE WAY OF THE TIGER (B) | ||
Line 129: | Line 129: | ||
|| 198 | || 198 | ||
|| Procass | || Procass | ||
|| [https://retrocollector.org/index.php?page=1&release= ] | || [https://retrocollector.org/index.php?page=1&system=1&release= ] | ||
|- | |- | ||
|| SUPER CYCLE | || SUPER CYCLE | ||
Line 139: | Line 139: | ||
|| 198 | || 198 | ||
|| Procass | || Procass | ||
|| [https://retrocollector.org/index.php?page=1&release= ] | || [https://retrocollector.org/index.php?page=1&system=1&release= ] | ||
|- | |- | ||
|| THE MOVIE MONSTER GAME | || THE MOVIE MONSTER GAME | ||
Line 149: | Line 149: | ||
|| 198 | || 198 | ||
|| Procass | || Procass | ||
|| [https://retrocollector.org/index.php?page=1&release= ] | || [https://retrocollector.org/index.php?page=1&system=1&release= ] | ||
|- | |- | ||
|| THAI BOXING | || THAI BOXING | ||
Line 159: | Line 159: | ||
|| 198 | || 198 | ||
|| Procass | || Procass | ||
|| [https://retrocollector.org/index.php?page=1&release= ] | || [https://retrocollector.org/index.php?page=1&system=1&release= ] | ||
|- | |- | ||
|| POWERPLAY | || POWERPLAY | ||
Line 169: | Line 169: | ||
|| 198 | || 198 | ||
|| Procass | || Procass | ||
|| [https://retrocollector.org/index.php?page=1&release= ] | || [https://retrocollector.org/index.php?page=1&system=1&release= ] | ||
|- | |- | ||
|| SPELUNKER | || SPELUNKER | ||
Line 179: | Line 179: | ||
|| 198 | || 198 | ||
|| Procass | || Procass | ||
|| [https://retrocollector.org/index.php?page=1&release= ] | || [https://retrocollector.org/index.php?page=1&system=1&release= ] | ||
|- | |- | ||
|| GAUNTLET | || GAUNTLET | ||
Line 189: | Line 189: | ||
|| 198 | || 198 | ||
|| Procass | || Procass | ||
|| [https://retrocollector.org/index.php?page=1&release= ] | || [https://retrocollector.org/index.php?page=1&system=1&release= ] | ||
|- | |- | ||
|| [[Pokes:Leviathan|LEVIATHAN]] | || [[Pokes:Leviathan|LEVIATHAN]] | ||
Line 199: | Line 199: | ||
|| 198 | || 198 | ||
|| Procass | || Procass | ||
|| [https://retrocollector.org/index.php?page=1&release= ] | || [https://retrocollector.org/index.php?page=1&system=1&release= ] | ||
|- | |- | ||
|| SUPER HUEY 2 | || SUPER HUEY 2 | ||
Line 209: | Line 209: | ||
|| 198 | || 198 | ||
|| Procass | || Procass | ||
|| [https://retrocollector.org/index.php?page=1&release= ] | || [https://retrocollector.org/index.php?page=1&system=1&release= ] | ||
|- | |- | ||
|| ACE OF ACES | || ACE OF ACES | ||
Line 219: | Line 219: | ||
|| 198 | || 198 | ||
|| Procass | || Procass | ||
|| [https://retrocollector.org/index.php?page=1&release= ] | || [https://retrocollector.org/index.php?page=1&system=1&release= ] | ||
|- | |- | ||
|| BOULDER DASH CONSTRUCTION KIT | || BOULDER DASH CONSTRUCTION KIT | ||
Line 229: | Line 229: | ||
|| 198 | || 198 | ||
|| Procass | || Procass | ||
|| [https://retrocollector.org/index.php?page=1&release= ] | || [https://retrocollector.org/index.php?page=1&system=1&release= ] | ||
|- | |- | ||
|| [[Pokes:Flash_Gordon|FLASH GORDON]] | || [[Pokes:Flash_Gordon|FLASH GORDON]] | ||
Line 239: | Line 239: | ||
|| 198 | || 198 | ||
|| Procass | || Procass | ||
|| [https://retrocollector.org/index.php?page=1&release= ] | || [https://retrocollector.org/index.php?page=1&system=1&release= ] | ||
|- | |- | ||
|| WIZARD | || WIZARD | ||
Line 249: | Line 249: | ||
|| 198 | || 198 | ||
|| Procass | || Procass | ||
|| [https://retrocollector.org/index.php?page=1&release= ] | || [https://retrocollector.org/index.php?page=1&system=1&release= ] | ||
|- | |- | ||
|| GERMANY 1985 (WHEN SUPERPOWERS COLLIDE) | || GERMANY 1985 (WHEN SUPERPOWERS COLLIDE) | ||
Line 259: | Line 259: | ||
|| 198 | || 198 | ||
|| Procass | || Procass | ||
|| [https://retrocollector.org/index.php?page=1&release= ] | || [https://retrocollector.org/index.php?page=1&system=1&release= ] | ||
|- | |- | ||
|| CHAMPIONSHIP WRESTLING | || CHAMPIONSHIP WRESTLING | ||
Line 269: | Line 269: | ||
|| 198 | || 198 | ||
|| Procass | || Procass | ||
|| [https://retrocollector.org/index.php?page=1&release= ] | || [https://retrocollector.org/index.php?page=1&system=1&release= ] | ||
|- | |- | ||
|| VIETNAM | || VIETNAM | ||
Line 279: | Line 279: | ||
|| 198 | || 198 | ||
|| Procass | || Procass | ||
|| [https://retrocollector.org/index.php?page=1&release= ] | || [https://retrocollector.org/index.php?page=1&system=1&release= ] | ||
|- | |- | ||
|| MARBLE MADNESS | || MARBLE MADNESS | ||
Line 289: | Line 289: | ||
|| 198 | || 198 | ||
|| Procass | || Procass | ||
|| [https://retrocollector.org/index.php?page=1&release= ] | || [https://retrocollector.org/index.php?page=1&system=1&release= ] | ||
|- | |- | ||
|| [[Pokes:Dragon's_Lair|DRAGON'S LAIR]] | || [[Pokes:Dragon's_Lair|DRAGON'S LAIR]] | ||
Line 299: | Line 299: | ||
|| 198 | || 198 | ||
|| Procass | || Procass | ||
|| [https://retrocollector.org/index.php?page=1&release= ] | || [https://retrocollector.org/index.php?page=1&system=1&release= ] | ||
|- | |- | ||
|| [[Pokes:Dragon's_Lair|DRAGON'S LAIR]] | || [[Pokes:Dragon's_Lair|DRAGON'S LAIR]] | ||
Line 309: | Line 309: | ||
|| 198 | || 198 | ||
|| Procass | || Procass | ||
|| [https://retrocollector.org/index.php?page=1&release= ] | || [https://retrocollector.org/index.php?page=1&system=1&release= ] | ||
|- | |- | ||
|| [[Pokes:Dragon's_Lair_2|DRAGON'S LAIR 2]] | || [[Pokes:Dragon's_Lair_2|DRAGON'S LAIR 2]] | ||
Line 319: | Line 319: | ||
|| 198 | || 198 | ||
|| Procass | || Procass | ||
|| [https://retrocollector.org/index.php?page=1&release= ] | || [https://retrocollector.org/index.php?page=1&system=1&release= ] | ||
|- | |- | ||
|| [[Pokes:Dragon's_Lair_2|DRAGON'S LAIR 2]] | || [[Pokes:Dragon's_Lair_2|DRAGON'S LAIR 2]] | ||
Line 329: | Line 329: | ||
|| 198 | || 198 | ||
|| Procass | || Procass | ||
|| [https://retrocollector.org/index.php?page=1&release= ] | || [https://retrocollector.org/index.php?page=1&system=1&release= ] | ||
|- | |- | ||
|| INDOOR SPORTS | || INDOOR SPORTS | ||
Line 339: | Line 339: | ||
|| 198 | || 198 | ||
|| Procass | || Procass | ||
|| [https://retrocollector.org/index.php?page=1&release= ] | || [https://retrocollector.org/index.php?page=1&system=1&release= ] | ||
|- | |- | ||
|| STARSHIP ANDROMEDA | || STARSHIP ANDROMEDA | ||
Line 349: | Line 349: | ||
|| 198 | || 198 | ||
|| Procass | || Procass | ||
|| [https://retrocollector.org/index.php?page=1&release= ] | || [https://retrocollector.org/index.php?page=1&system=1&release= ] | ||
|- | |- | ||
|| BLOCK BUSTERS | || BLOCK BUSTERS | ||
Line 359: | Line 359: | ||
|| 198 | || 198 | ||
|| Procass | || Procass | ||
|| [https://retrocollector.org/index.php?page=1&release= ] | || [https://retrocollector.org/index.php?page=1&system=1&release= ] | ||
|- | |- | ||
|| KILLED UNTIL DEAD | || KILLED UNTIL DEAD | ||
Line 369: | Line 369: | ||
|| 198 | || 198 | ||
|| Procass | || Procass | ||
|| [https://retrocollector.org/index.php?page=1&release= ] | || [https://retrocollector.org/index.php?page=1&system=1&release= ] | ||
|- | |- | ||
|| DECEPTOR | || DECEPTOR | ||
Line 379: | Line 379: | ||
|| 198 | || 198 | ||
|| Procass | || Procass | ||
|| [https://retrocollector.org/index.php?page=1&release= ] | || [https://retrocollector.org/index.php?page=1&system=1&release= ] | ||
|- | |- | ||
||[[Pokes:Last_Ninja|LAST NINJA]] | ||[[Pokes:Last_Ninja|LAST NINJA]] | ||
Line 389: | Line 389: | ||
|| 198 | || 198 | ||
|| Procass | || Procass | ||
|| [https://retrocollector.org/index.php?page=1&release= ] | || [https://retrocollector.org/index.php?page=1&system=1&release= ] | ||
|- | |- | ||
||[[Pokes:Last_Ninja|LAST NINJA]] | ||[[Pokes:Last_Ninja|LAST NINJA]] | ||
Line 399: | Line 399: | ||
|| 198 | || 198 | ||
|| Procass | || Procass | ||
|| [https://retrocollector.org/index.php?page=1&release= ] | || [https://retrocollector.org/index.php?page=1&system=1&release= ] | ||
|- | |- | ||
|| [[Pokes:Road_Runner|ROAD RUNNER]] | || [[Pokes:Road_Runner|ROAD RUNNER]] | ||
Line 409: | Line 409: | ||
|| 198 | || 198 | ||
|| Procass | || Procass | ||
|| [https://retrocollector.org/index.php?page=1&release= ] | || [https://retrocollector.org/index.php?page=1&system=1&release= ] | ||
|- | |- | ||
|| THREE MUSKETEERS | || THREE MUSKETEERS | ||
Line 419: | Line 419: | ||
|| 198 | || 198 | ||
|| Procass | || Procass | ||
|| [https://retrocollector.org/index.php?page=1&release= ] | || [https://retrocollector.org/index.php?page=1&system=1&release= ] | ||
|- | |- | ||
|| PIRATES | || PIRATES | ||
Line 429: | Line 429: | ||
|| 198 | || 198 | ||
|| Procass | || Procass | ||
|| [https://retrocollector.org/index.php?page=1&release= ] | || [https://retrocollector.org/index.php?page=1&system=1&release= ] | ||
|- | |- | ||
|| BLOOD ’N GUTS | || BLOOD ’N GUTS | ||
Line 439: | Line 439: | ||
|| 198 | || 198 | ||
|| Procass | || Procass | ||
|| [https://retrocollector.org/index.php?page=1&release= ] | || [https://retrocollector.org/index.php?page=1&system=1&release= ] | ||
|- | |- | ||
|| HOWARD THE DUCK | || HOWARD THE DUCK | ||
Line 449: | Line 449: | ||
|| 198 | || 198 | ||
|| Procass | || Procass | ||
|| [https://retrocollector.org/index.php?page=1&release= ] | || [https://retrocollector.org/index.php?page=1&system=1&release= ] | ||
|- | |- | ||
|| PACOS PETE | || PACOS PETE | ||
Line 459: | Line 459: | ||
|| 198 | || 198 | ||
|| Procass | || Procass | ||
|| [https://retrocollector.org/index.php?page=1&release= ] | || [https://retrocollector.org/index.php?page=1&system=1&release= ] | ||
|- | |- | ||
|| [[Pokes:Implosion|IMPLOSION]] | || [[Pokes:Implosion|IMPLOSION]] | ||
Line 469: | Line 469: | ||
|| 198 | || 198 | ||
|| Procass | || Procass | ||
|| [https://retrocollector.org/index.php?page=1&release= ] | || [https://retrocollector.org/index.php?page=1&system=1&release= ] | ||
|- | |- | ||
|| KARATE CHAMP | || KARATE CHAMP | ||
Line 479: | Line 479: | ||
|| 198 | || 198 | ||
|| Procass | || Procass | ||
|| [https://retrocollector.org/index.php?page=1&release= ] | || [https://retrocollector.org/index.php?page=1&system=1&release= ] | ||
|- | |- | ||
|| [[Pokes:Tai-Pan|TAI-PAN]] | || [[Pokes:Tai-Pan|TAI-PAN]] | ||
Line 489: | Line 489: | ||
|| 198 | || 198 | ||
|| Procass | || Procass | ||
|| [https://retrocollector.org/index.php?page=1&release= ] | || [https://retrocollector.org/index.php?page=1&system=1&release= ] | ||
|- | |- | ||
|| INDIANA JONES AND THE TEMPLE OF DOOM | || INDIANA JONES AND THE TEMPLE OF DOOM | ||
Line 499: | Line 499: | ||
|| 198 | || 198 | ||
|| Procass | || Procass | ||
|| [https://retrocollector.org/index.php?page=1&release= ] | || [https://retrocollector.org/index.php?page=1&system=1&release= ] | ||
|- | |- | ||
|| MASK | || MASK | ||
Line 509: | Line 509: | ||
|| 198 | || 198 | ||
|| Procass | || Procass | ||
|| [https://retrocollector.org/index.php?page=1&release= ] | || [https://retrocollector.org/index.php?page=1&system=1&release= ] | ||
|- | |- | ||
|| CALIFORNIA GAMES | || CALIFORNIA GAMES | ||
Line 519: | Line 519: | ||
|| 198 | || 198 | ||
|| Procass | || Procass | ||
|| [https://retrocollector.org/index.php?page=1&release= ] | || [https://retrocollector.org/index.php?page=1&system=1&release= ] | ||
|- | |- | ||
|| LEADER BOARD WORLD CLASS | || LEADER BOARD WORLD CLASS | ||
Line 529: | Line 529: | ||
|| 198 | || 198 | ||
|| Procass | || Procass | ||
|| [https://retrocollector.org/index.php?page=1&release= ] | || [https://retrocollector.org/index.php?page=1&system=1&release= ] | ||
|- | |- | ||
|| LEADER BOARD EXECUTIVE | || LEADER BOARD EXECUTIVE | ||
Line 539: | Line 539: | ||
|| 198 | || 198 | ||
|| Procass | || Procass | ||
|| [https://retrocollector.org/index.php?page=1&release= ] | || [https://retrocollector.org/index.php?page=1&system=1&release= ] | ||
|- | |- | ||
|| STREET SPORTS BASEBALL | || STREET SPORTS BASEBALL | ||
Line 549: | Line 549: | ||
|| 198 | || 198 | ||
|| Procass | || Procass | ||
|| [https://retrocollector.org/index.php?page=1&release= ] | || [https://retrocollector.org/index.php?page=1&system=1&release= ] | ||
|- | |- | ||
|| TEST DRIVE | || TEST DRIVE | ||
Line 559: | Line 559: | ||
|| 198 | || 198 | ||
|| Procass | || Procass | ||
|| [https://retrocollector.org/index.php?page=1&release= ] | || [https://retrocollector.org/index.php?page=1&system=1&release= ] | ||
|- | |- | ||
|| STREET SPORTS BASKETBALL | || STREET SPORTS BASKETBALL | ||
Line 569: | Line 569: | ||
|| 198 | || 198 | ||
|| Procass | || Procass | ||
|| [https://retrocollector.org/index.php?page=1&release= ] | || [https://retrocollector.org/index.php?page=1&system=1&release= ] | ||
|- | |- | ||
|| SKATE OR DIE | || SKATE OR DIE | ||
Line 579: | Line 579: | ||
|| 198 | || 198 | ||
|| Procass | || Procass | ||
|| [https://retrocollector.org/index.php?page=1&release= ] | || [https://retrocollector.org/index.php?page=1&system=1&release= ] | ||
|- | |- | ||
|| [[Pokes:Predator|PREDATOR]] | || [[Pokes:Predator|PREDATOR]] | ||
Line 589: | Line 589: | ||
|| 198 | || 198 | ||
|| Procass | || Procass | ||
|| [https://retrocollector.org/index.php?page=1&release= ] | || [https://retrocollector.org/index.php?page=1&system=1&release= ] | ||
|- | |- | ||
|| THE BIG KO | || THE BIG KO | ||
Line 599: | Line 599: | ||
|| 198 | || 198 | ||
|| Procass | || Procass | ||
|| [https://retrocollector.org/index.php?page=1&release= ] | || [https://retrocollector.org/index.php?page=1&system=1&release= ] | ||
|- | |- | ||
|| APOLLO 18 | || APOLLO 18 | ||
Line 609: | Line 609: | ||
|| 198 | || 198 | ||
|| Procass | || Procass | ||
|| [https://retrocollector.org/index.php?page=1&release= ] | || [https://retrocollector.org/index.php?page=1&system=1&release= ] | ||
|- | |- | ||
|| PLATOON | || PLATOON | ||
Line 619: | Line 619: | ||
|| 198 | || 198 | ||
|| Procass | || Procass | ||
|| [https://retrocollector.org/index.php?page=1&release= ] | || [https://retrocollector.org/index.php?page=1&system=1&release= ] | ||
|- | |- | ||
|| [[Pokes:Combat_School|COMBAT SCHOOL]] | || [[Pokes:Combat_School|COMBAT SCHOOL]] | ||
Line 629: | Line 629: | ||
|| 198 | || 198 | ||
|| Procass | || Procass | ||
|| [https://retrocollector.org/index.php?page=1&release= ] | || [https://retrocollector.org/index.php?page=1&system=1&release= ] | ||
|- | |- | ||
|| BANGKOK KNIGHTS | || BANGKOK KNIGHTS | ||
Line 639: | Line 639: | ||
|| 198 | || 198 | ||
|| Procass | || Procass | ||
|| [https://retrocollector.org/index.php?page=1&release= ] | || [https://retrocollector.org/index.php?page=1&system=1&release= ] | ||
|- | |- | ||
|| MORPHEUS | || MORPHEUS | ||
Line 649: | Line 649: | ||
|| 198 | || 198 | ||
|| Procass | || Procass | ||
|| [https://retrocollector.org/index.php?page=1&release= ] | || [https://retrocollector.org/index.php?page=1&system=1&release= ] | ||
|- | |- | ||
|| DRUID II | || DRUID II | ||
Line 659: | Line 659: | ||
|| 198 | || 198 | ||
|| Procass | || Procass | ||
|| [https://retrocollector.org/index.php?page=1&release= ] | || [https://retrocollector.org/index.php?page=1&system=1&release= ] | ||
|- | |- | ||
|| DEMON STALKERS | || DEMON STALKERS | ||
Line 669: | Line 669: | ||
|| 198 | || 198 | ||
|| Procass | || Procass | ||
|| [https://retrocollector.org/index.php?page=1&release= ] | || [https://retrocollector.org/index.php?page=1&system=1&release= ] | ||
|- | |- | ||
|| PHM PEGASUS | || PHM PEGASUS | ||
Line 679: | Line 679: | ||
|| 198 | || 198 | ||
|| Procass | || Procass | ||
|| [https://retrocollector.org/index.php?page=1&release= ] | || [https://retrocollector.org/index.php?page=1&system=1&release= ] | ||
|- | |- | ||
|| GAUNTLET II | || GAUNTLET II | ||
Line 689: | Line 689: | ||
|| 198 | || 198 | ||
|| Procass | || Procass | ||
|| [https://retrocollector.org/index.php?page=1&release= ] | || [https://retrocollector.org/index.php?page=1&system=1&release= ] | ||
|- | |- | ||
|| CHUCK YEAGER'S ADVANCED FLIGHT TRAINER | || CHUCK YEAGER'S ADVANCED FLIGHT TRAINER | ||
Line 699: | Line 699: | ||
|| 198 | || 198 | ||
|| Procass | || Procass | ||
|| [https://retrocollector.org/index.php?page=1&release= ] | || [https://retrocollector.org/index.php?page=1&system=1&release= ] | ||
|- | |- | ||
|| MINI PUTT | || MINI PUTT | ||
Line 709: | Line 709: | ||
|| 198 | || 198 | ||
|| Procass | || Procass | ||
|| [https://retrocollector.org/index.php?page=1&release= ] | || [https://retrocollector.org/index.php?page=1&system=1&release= ] | ||
|- | |- | ||
|| THE TRAIN - ESCAPE TO NORMANDY | || THE TRAIN - ESCAPE TO NORMANDY | ||
Line 719: | Line 719: | ||
|| 198 | || 198 | ||
|| Procass | || Procass | ||
|| [https://retrocollector.org/index.php?page=1&release= ] | || [https://retrocollector.org/index.php?page=1&system=1&release= ] | ||
|- | |- | ||
|| WORLD TOUR GOLF | || WORLD TOUR GOLF | ||
Line 729: | Line 729: | ||
|| 198 | || 198 | ||
|| Procass | || Procass | ||
|| [https://retrocollector.org/index.php?page=1&release= ] | || [https://retrocollector.org/index.php?page=1&system=1&release= ] | ||
|- | |- | ||
Line 740: | Line 740: | ||
|| 198 | || 198 | ||
|| Procass | || Procass | ||
|| [https://retrocollector.org/index.php?page=1&release= ] | || [https://retrocollector.org/index.php?page=1&system=1&release= ] | ||
|- | |- | ||
|| | || | ||
Line 750: | Line 750: | ||
|| 198 | || 198 | ||
|| Procass | || Procass | ||
|| [https://retrocollector.org/index.php?page=1&release= ] | || [https://retrocollector.org/index.php?page=1&system=1&release= ] | ||
|- | |- | ||
|| | || | ||
Line 760: | Line 760: | ||
|| 198 | || 198 | ||
|| Procass | || Procass | ||
|| [https://retrocollector.org/index.php?page=1&release= ] | || [https://retrocollector.org/index.php?page=1&system=1&release= ] | ||
|- | |- | ||
|| | || | ||
Line 770: | Line 770: | ||
|| 198 | || 198 | ||
|| Procass | || Procass | ||
|| [https://retrocollector.org/index.php?page=1&release= ] | || [https://retrocollector.org/index.php?page=1&system=1&release= ] | ||
|- | |- | ||
|| | || | ||
Line 780: | Line 780: | ||
|| 198 | || 198 | ||
|| Procass | || Procass | ||
|| [https://retrocollector.org/index.php?page=1&release= ] | || [https://retrocollector.org/index.php?page=1&system=1&release= ] | ||
|- | |- | ||
|| | || | ||
Line 790: | Line 790: | ||
|| 198 | || 198 | ||
|| Procass | || Procass | ||
|| [https://retrocollector.org/index.php?page=1&release= ] | || [https://retrocollector.org/index.php?page=1&system=1&release= ] | ||
|- | |- | ||
|| | || | ||
Line 800: | Line 800: | ||
|| 198 | || 198 | ||
|| Procass | || Procass | ||
|| [https://retrocollector.org/index.php?page=1&release= ] | || [https://retrocollector.org/index.php?page=1&system=1&release= ] | ||
|- | |- | ||
|| | || [[Pokes:Dark_Castle|Dark Castle]] | ||
|| P307 | || P307 | ||
|| | || Freeze at "rewind to side 2". Copy all files on side 2. | ||
|| AR5 | || AR5 | ||
| style="background:red;" | No | | style="background:red;" | No | ||
|| | || MirrorSoft | ||
|| | || 1987 | ||
|| Procass | || Procass | ||
|| [https://retrocollector.org/index.php?page=1&release= ] | || [https://retrocollector.org/index.php?page=1&system=1&release=6058 6058] | ||
|- | |- | ||
|| | || | ||
Line 820: | Line 820: | ||
|| 198 | || 198 | ||
|| Procass | || Procass | ||
|| [https://retrocollector.org/index.php?page=1&release= ] | || [https://retrocollector.org/index.php?page=1&system=1&release= ] | ||
|- | |- | ||
|| | || | ||
Line 830: | Line 830: | ||
|| 198 | || 198 | ||
|| Procass | || Procass | ||
|| [https://retrocollector.org/index.php?page=1&release= ] | || [https://retrocollector.org/index.php?page=1&system=1&release= ] | ||
|- | |- | ||
|| | || | ||
Line 840: | Line 840: | ||
|| 198 | || 198 | ||
|| Procass | || Procass | ||
|| [https://retrocollector.org/index.php?page=1&release= ] | || [https://retrocollector.org/index.php?page=1&system=1&release= ] | ||
|- | |- | ||
|| BIONIC COMMANDO | || BIONIC COMMANDO | ||
Line 850: | Line 850: | ||
|| 198 | || 198 | ||
|| Procass | || Procass | ||
|| [https://retrocollector.org/index.php?page=1&release= ] | || [https://retrocollector.org/index.php?page=1&system=1&release= ] | ||
|- | |- | ||
|| | || | ||
Line 860: | Line 860: | ||
|| 198 | || 198 | ||
|| Procass | || Procass | ||
|| [https://retrocollector.org/index.php?page=1&release= ] | || [https://retrocollector.org/index.php?page=1&system=1&release= ] | ||
|- | |- | ||
|| 4TH'N'INCHES | || 4TH'N'INCHES | ||
Line 867: | Line 867: | ||
|| AR5 | || AR5 | ||
| style="background:red;" | No | | style="background:red;" | No | ||
|| | || U.S. Gold | ||
|| | || 1988 | ||
|| Procass | || Procass | ||
|| [https://retrocollector.org/index.php?page=1&release= ] | || [https://retrocollector.org/index.php?page=1&system=1&release=728 728] | ||
|- | |- | ||
|| BEYOND FORBIDDEN FOREST | |||
|| BEYOND THE FORBIDDEN FOREST | |||
|| P315 | || P315 | ||
|| | || | ||
|| AR5 | || AR5 | ||
| style="background:red;" | No | | style="background:red;" | No | ||
|| | || U.S. Gold | ||
|| | || 198x | ||
|| Procass | || Procass V2 | ||
|| [https://retrocollector.org/index.php?page=1&release= ] | || [https://retrocollector.org/index.php?page=1&system=1&release=1242 1242] | ||
|- | |- | ||
|| | || | ||
Line 890: | Line 891: | ||
|| 198 | || 198 | ||
|| Procass | || Procass | ||
|| [https://retrocollector.org/index.php?page=1&release= ] | || [https://retrocollector.org/index.php?page=1&system=1&release= ] | ||
|- | |- | ||
|| | || | ||
Line 900: | Line 901: | ||
|| 198 | || 198 | ||
|| Procass | || Procass | ||
|| [https://retrocollector.org/index.php?page=1&release= ] | || [https://retrocollector.org/index.php?page=1&system=1&release= ] | ||
|- | |- | ||
|| | || | ||
Line 910: | Line 911: | ||
|| 198 | || 198 | ||
|| Procass | || Procass | ||
|| [https://retrocollector.org/index.php?page=1&release= ] | || [https://retrocollector.org/index.php?page=1&system=1&release= ] | ||
|- | |- | ||
|| OLYMPIC CHALLENGE | |||
|| DALEY THOMPSON'S OLYMPIC CHALLENGE | |||
|| P319 | || P319 | ||
|| Copy all files on side 2 only. Load with cartridge only. Do not configure memory. | || Copy all files on side 2 only. Load with cartridge only. Do not configure memory. | ||
|| AR5 | || AR5 | ||
| style="background:red;" | No | | style="background:red;" | No | ||
|| | || U.S. Gold | ||
|| | || 1988 | ||
|| Procass | || Procass | ||
|| [https://retrocollector.org/index.php?page=1&release= ] | || [https://retrocollector.org/index.php?page=1&system=1&release=5496 5496] | ||
|- | |- | ||
|} | |} |
Revision as of 18:36, 4 August 2022
Order as printed on the original "Enhancement Disk" manuals - use table headers to sort.
Game | Parameter Code | Comment | Released with | Verified | Company / Publisher | Year | Loader | retrocollector.org ID |
---|---|---|---|---|---|---|---|---|
