Pokes:Trailblazer: Difference between revisions
From ReplayResources
Jump to navigationJump to search
(PokesMigration) |
Count Zero (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
{{Poke | {{Poke | ||
|Name=Trailblazer | |Name=Trailblazer | ||
|Company= | |Company=Gremlin (Ricochet) | ||
|Year= | |Year= | ||
|Addr1=29738 | |Addr1=29738 | ||
Line 15: | Line 15: | ||
{{Poke | {{Poke | ||
|Name=Trailblazer | |Name=Trailblazer | ||
|Company= | |Company=Gremlin (Ricochet) | ||
|Year= | |Year= | ||
|Addr1=30889 | |Addr1=30889 | ||
|Val1= | |Val1=189 | ||
|Sys=25729 | |Sys=25729 | ||
|Desc=Unlimited Jumps | |Desc=Unlimited Jumps |
Latest revision as of 21:10, 26 September 2010
Company/Year: | Gremlin (Ricochet) | ? |
Effect/Status: | Unlimited Lives | Unverified |
POKE | 29738,234 | $742A,$EA |
POKE | 29739,234 | $742B,$EA |
Start | 25729 | $6481 |
Company/Year: | Gremlin (Ricochet) | ? |
Effect/Status: | Unlimited Jumps | Unverified |
POKE | 30889,189 | $78A9,$BD |
Start | 25729 | $6481 |