Pokes:Tusker: Difference between revisions
From ReplayResources
Jump to navigationJump to search
(PokesMigration) |
Count Zero (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Poke | {{Poke | ||
|Name=Tusker | |Name=Tusker | ||
|Company= | |Company=System 3 | ||
|Year= | |Year= | ||
|Addr1=35016 | |Addr1=35016 | ||
Line 13: | Line 13: | ||
{{Poke | {{Poke | ||
|Name=Tusker | |Name=Tusker | ||
|Company= | |Company=System 3 | ||
|Year= | |Year= | ||
|Addr1=36875 | |Addr1=36875 | ||
Line 25: | Line 25: | ||
{{Poke | {{Poke | ||
|Name=Tusker | |Name=Tusker | ||
|Company= | |Company=System 3 | ||
|Year= | |Year= | ||
|Addr1=64670 | |Addr1=64670 | ||
Line 37: | Line 37: | ||
{{Poke | {{Poke | ||
|Name=Tusker | |Name=Tusker | ||
|Company= | |Company=System 3 | ||
|Year= | |Year= | ||
|Addr1=40687 | |Addr1=40687 |
Latest revision as of 23:50, 6 March 2011
Company/Year: | System 3 | ? |
Effect/Status: | Unlimited Lives (Level 1) | OK |
POKE | 35016,173 | $88C8,$AD |
Start | GO -> Freezer restart |
Company/Year: | System 3 | ? |
Effect/Status: | Unlimited Lives (Level 2) | OK |
POKE | 36875,173 | $900B,$AD |
Start | GO -> Freezer restart |
Company/Year: | System 3 | ? |
Effect/Status: | Unlimited Lives (Level 3) | OK |
POKE | 64670,173 | $FC9E,$AD |
Start | GO -> Freezer restart |
Company/Year: | System 3 | ? |
Effect/Status: | Unlimited Water | OK |
POKE | 40687,165 | $9EEF,$A5 |
Start | GO -> Freezer restart |