Pokes:Lightforce: Difference between revisions
From ReplayResources
Jump to navigationJump to search
(PokesMigration) |
Count Zero (talk | contribs) No edit summary |
||
Line 5: | Line 5: | ||
|Addr1=14235 | |Addr1=14235 | ||
|Val1=173 | |Val1=173 | ||
|Sys= | |Sys=6713 | ||
|Desc=Unlimited Lives | |Desc=Unlimited Lives | ||
|Status=OK | |Status=OK | ||
Line 19: | Line 19: | ||
|Addr2=14190 | |Addr2=14190 | ||
|Val2=0 | |Val2=0 | ||
|Sys= | |Sys=6713 | ||
|Desc=Invincibility | |Desc=Invincibility | ||
|Status=OK | |Status=OK | ||
Line 31: | Line 31: | ||
|Addr1=14181 | |Addr1=14181 | ||
|Val1=0 | |Val1=0 | ||
|Sys= | |Sys=6713 | ||
|Desc=Unlimited Bombs | |Desc=Unlimited Bombs | ||
|Status=OK | |Status=OK |
Revision as of 00:44, 9 March 2011
Company/Year: | ? | ? |
Effect/Status: | Unlimited Lives | OK |
POKE | 14235,173 | $379B,$AD |
Start | 6713 | $1A39 |
Company/Year: | ? | ? |
Effect/Status: | Invincibility | OK |
POKE | 14189,169 | $376D,$A9 |
POKE | 14190,0 | $376E,$00 |
Start | 6713 | $1A39 |
Company/Year: | ? | ? |
Effect/Status: | Unlimited Bombs | OK |
POKE | 14181,0 | $3765,$00 |
Start | 6713 | $1A39 |