Pokes:Falcon Patrol II: Difference between revisions
From ReplayResources
Jump to navigationJump to search
(PokesMigration) |
Count Zero (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Poke | {{Poke | ||
|Name=Falcon Patrol II | |Name=Falcon Patrol II | ||
|Company= | |Company=Virgin | ||
|Year= | |Year= | ||
|Addr1=28768 | |Addr1=28768 | ||
Line 7: | Line 7: | ||
|Addr2=36617 | |Addr2=36617 | ||
|Val2=6 | |Val2=6 | ||
|Sys= | |Sys=28672 | ||
|Desc=Invincibility | |Desc=Invincibility | ||
|Status=OK | |Status=OK |
Latest revision as of 16:23, 10 March 2011
Company/Year: | Virgin | ? |
Effect/Status: | Invincibility | OK |
POKE | 28768,175 | $7060,$AF |
POKE | 36617,6 | $8F09,$06 |
Start | 28672 | $7000 |