Pokes:Combat School: Difference between revisions
From ReplayResources
Jump to navigationJump to search
Count Zero (talk | contribs) No edit summary |
Count Zero (talk | contribs) mNo edit summary |
||
Line 2: | Line 2: | ||
|Name=Combat School | |Name=Combat School | ||
|Company=Ocean | |Company=Ocean | ||
|Year= | |Year=1987 | ||
|Addr1=236 | |Addr1=236 | ||
|Val1=234 | |Val1=234 | ||
Line 14: | Line 14: | ||
|Name=Combat School | |Name=Combat School | ||
|Company=Ocean | |Company=Ocean | ||
|Year= | |Year=1987 | ||
|Addr1=236 | |Addr1=236 | ||
|Val1=32 | |Val1=32 | ||
Line 26: | Line 26: | ||
|Name=Combat School | |Name=Combat School | ||
|Company=Ocean | |Company=Ocean | ||
|Year= | |Year=1987 | ||
|Addr1=236 | |Addr1=236 | ||
|Val1=64 | |Val1=64 | ||
Line 38: | Line 38: | ||
|Name=Combat School | |Name=Combat School | ||
|Company=Ocean | |Company=Ocean | ||
|Year= | |Year=1987 | ||
|Addr1=236 | |Addr1=236 | ||
|Val1=234 | |Val1=234 | ||
Line 50: | Line 50: | ||
|Name=Combat School | |Name=Combat School | ||
|Company=Ocean | |Company=Ocean | ||
|Year= | |Year=1987 | ||
|Addr1=236 | |Addr1=236 | ||
|Val1=30 | |Val1=30 | ||
Line 62: | Line 62: | ||
|Name=Combat School | |Name=Combat School | ||
|Company=Ocean | |Company=Ocean | ||
|Year= | |Year=1987 | ||
|Addr1=236 | |Addr1=236 | ||
|Val1=62 | |Val1=62 | ||
Line 74: | Line 74: | ||
|Name=Combat School | |Name=Combat School | ||
|Company=Ocean | |Company=Ocean | ||
|Year= | |Year=1987 | ||
|Addr1=236 | |Addr1=236 | ||
|Val1=0 | |Val1=0 |
Latest revision as of 15:07, 31 July 2022
Company/Year: | Ocean | 1987 |
Effect/Status: | Stop Timer | OK |
POKE | 236,234 | $00EC,$EA |
Start | GO -> Freezer restart |
Company/Year: | Ocean | 1987 |
Effect/Status: | Unlimited Time (Player 1) | OK |
POKE | 236,32 | $00EC,$20 |
Start | GO -> Freezer restart |
Company/Year: | Ocean | 1987 |
Effect/Status: | Unlimited Time (Player 2) | OK |
POKE | 236,64 | $00EC,$40 |
Start | GO -> Freezer restart |
Company/Year: | Ocean | 1987 |
Effect/Status: | Unlimited Time (Both players) | OK |
POKE | 236,234 | $00EC,$EA |
Start | GO -> Freezer restart |
Company/Year: | Ocean | 1987 |
Effect/Status: | Restart Timer (Player 1) | OK |
POKE | 236,30 | $00EC,$1E |
Start | GO -> Freezer restart |
Company/Year: | Ocean | 1987 |
Effect/Status: | Restart Timer (Player 2) | OK |
POKE | 236,62 | $00EC,$3E |
Start | GO -> Freezer restart |
Company/Year: | Ocean | 1987 |
Effect/Status: | Restart Timer (Both players) | OK |
POKE | 236,0 | $00EC,$00 |
Start | GO -> Freezer restart |