Pokes:Last Ninja: Difference between revisions
From ReplayResources
Jump to navigationJump to search
Count Zero (talk | contribs) No edit summary |
Count Zero (talk | contribs) mNo edit summary |
||
Line 2: | Line 2: | ||
|Name=Last Ninja | |Name=Last Ninja | ||
|Company=System 3 | |Company=System 3 | ||
|Year= | |Year=1987 | ||
|Addr1=30855 | |Addr1=30855 | ||
|Val1=165 | |Val1=165 | ||
Line 14: | Line 14: | ||
|Name=Last Ninja | |Name=Last Ninja | ||
|Company=System 3 | |Company=System 3 | ||
|Year= | |Year=1987 | ||
|Addr1=22085 | |Addr1=22085 | ||
|Val1=197 | |Val1=197 | ||
Line 26: | Line 26: | ||
|Name=Last Ninja | |Name=Last Ninja | ||
|Company=System 3 | |Company=System 3 | ||
|Year= | |Year=1987 | ||
|Addr1=1018 | |Addr1=1018 | ||
|Val1=255 | |Val1=255 | ||
Line 37: | Line 37: | ||
{{Poke | {{Poke | ||
|Name=Last Ninja | |Name=Last Ninja | ||
|Company= | |Company=System 3 | ||
|Year= | |Year=1987 | ||
|Addr1=1019 | |Addr1=1019 | ||
|Val1=255 | |Val1=255 |
Revision as of 15:45, 31 July 2022
Company/Year: | System 3 | 1987 |
Effect/Status: | Unlimited Lives | OK |
POKE | 30855,165 | $7887,$A5 |
Start | GO -> Freezer restart |
Company/Year: | System 3 | 1987 |
Effect/Status: | Unlimited Ninja Magic | OK |
POKE | 22085,197 | $5645,$C5 |
Start | GO -> Freezer restart |
Company/Year: | System 3 | 1987 |
Effect/Status: | 255 Smoke Bombs | OK |
POKE | 1018,255 | $03FA,$FF |
Start | GO -> Freezer restart |
Company/Year: | System 3 | 1987 |
Effect/Status: | 255 Shurikens | OK |
POKE | 1019,255 | $03FB,$FF |
Start | GO -> Freezer restart |